Aiki
1. Yana iya inganta sha na VA da mai, inganta samar da abinci mai gina jiki na jiki, haɓaka haɓakawa da amfani da abinci mai gina jiki ta ƙwayoyin tsoka da sauran halayen halitta.
2. Yana iya jinkirta tsufa yadda ya kamata. A lokaci guda kuma, saboda haɓaka tasirin sa akan metabolism na nucleic acid, yana iya kawar da iskar oxygen kyauta a cikin jiki yadda ya kamata, kula da aiki mai ƙarfi na gabobin daban-daban, yana taka rawa wajen jinkirta tsufa da tsawaita rayuwa.
3. Yana iya hanawa da magance ciwon tsoka, cututtukan zuciya-cerebrovascular, rashin haihuwa da zubar da ciki wanda rashi na VE ya haifar.
4. Halitta VE yana da tasiri mai kyau akan cututtuka na menopause, rashin lafiyar jiki da kuma
high cholesterol, kuma zai iya hana anemia.
Amfani
Abincin abinci mai gina jiki, masu ƙarfafa abinci mai gina jiki, albarkatun kayan shafawa; Soft capsules, da dai sauransu
Certificate Of Analysis
Sunan samfur | D-alpha Tocopheryl acetate | Lambar samfur | C1360 | ||||
Ƙayyadaddun bayanai | 1360 IU | Kwanan Rahoto | 2020.01.20 | ||||
Batch No. | C20200101 | Mfg. Kwanan wata | 2020.01.18 | ||||
Matsayin Gwaji | Farashin USP42 | Ranar Karewa | 2022.01.17 | ||||
Ka'idojin Samfur | Abubuwa | Daidaitaccen buƙatu | Hanya | Sakamako | |||
Farashin USP42 | Ganewa 1 Halin launi 2 Musamman Juyawa [a] p25c 3 Lokacin Riƙewa | 1 Mai kyau | USP | M | |||
2 ≥+24° | USP <781> | + 24.6 ° | |||||
3 Lokacin riƙewa na manyan pear a cikin maganin gwajin daidai yake da na daidaitaccen shiri | USP | Daidaita | |||||
Acidity | ≤1.0 ml | USP | 0.03 ml | ||||
Assay | 96.0% ~ 102.0% ≥1306 IU | USP | 97.2% 1322 IU | ||||
Bayyanar | Siffofin ruwa a bayyane suke, marasa launi zuwa rawaya, mai danko. | Na gani | Daidaita | ||||
*Benzo (a) Pyrene | ≤2 pb | GC-MS | <2ppb | ||||
Ragowar mai narkewa-Hexane | ≤290 ppm | USP <467> | 0.8 ppm | ||||
Karfe masu nauyi (A matsayin Pb) | ≤10mg/kg | USP <231>ⅡI | Daidaita | ||||
* Karfe masu nauyi | Jagoranci | ≤1mg/kg | AAS | <1mg/kg | |||
Arsenic | ≤1mg/kg | Farashin AFS | <1mg/kg | ||||
Cadmium | ≤1mg/kg | AAS | <1mg/kg | ||||
Mercury | ≤0.1 mg/kg | Farashin AFS | <0.1 mg/kg | ||||
*Microbiology | Jimlar Ƙididdigar Kwayoyin cuta | ≤1000 (cfu/g) | USP <61> | Daidaita | |||
Yisti da Molds | ≤100 (cfu/g) | USP <61> | Daidaita | ||||
Escherichia Coli | ≤10 (cfu/g) | USP <61> | Daidaita | ||||
Salmonella | Mara kyau/25g | USP <61> | Korau | ||||
Staphylococcus Aureus | Korau/10g | USP <61> | Korau | ||||
Kammalawa: Yayi daidai da USP 42 | |||||||
Jawabi:* Gwaji lokaci-lokaci don tabbatar da biyan bukatun. |