Gabatarwar Samfur
Disodium Lauryl Sulfosuccinate ne anionic surfactant na Sulfosuccinate. Bayan magani na musamman, samfurin yana da ƙananan wari da kwanciyar hankali mai kyau, kuma yana da sauƙin amfani. Yana da babban ma'anar Krafft, babban ma'auni na maganin ruwa a dakin da zafin jiki zai iya samar da adadi mai yawa na lu'ulu'u, don haka samar da manna mai haske mai haske, shimfidawa mai kyau, kwanciyar hankali na manna, babu bakin ciki, babu ruwa, kadan ya shafi yanayin zafi. Shi ne madaidaicin albarkatun ƙasa don samfuran wanke kayan miya mai rauni.
Aikace-aikace
1.An yi amfani da shi a cikin kumfa mai tsabtace kumfa, mai tsabtace kumfa
2.An yi amfani da shi a cikin kumfa shaving cream
3.An yi amfani da shi wajen shirya ruwan shafa fuska (ruwa)
Certificate Of Analysis
Sunan samfur | Disodium Lauryl Sulfosuccinate | Ƙayyadaddun bayanai | Standard Kamfanin |
Cas No. | 19040-44-9 | Kwanan Ƙaddamarwa | 2024.4.23 |
Yawan | 100KG | Kwanan Bincike | 2024.4.29 |
Batch No. | BF-240423 | Ranar Karewa | 2026.4.22 |
Abubuwa | Ƙayyadaddun bayanai | Sakamako | |
Bayyanar | Farin Foda | Ya dace | |
Assay | ≥98% | 98.18% | |
Wari & Dandanna | Halaye | Ya dace | |
Abubuwan Ruwa | ≤5.0% | 3.88% | |
PH (maganin 1%) | 5.0-7.5 | 7.3 | |
Girman Barbashi | 98% wuce 80 raga | Ya dace | |
Jimlar Karfe Masu nauyi | ≤10.0pm | Ya dace | |
Pb | ≤1.0ppm | Ya dace | |
As | ≤1.0ppm | Ya dace | |
Cd | ≤1.0ppm | Ya dace | |
Hg | ≤0.1ppm | Ya dace | |
Jimlar Ƙididdigar Faranti | ≤1000cfu/g | Ya dace | |
Yisti & Mold | ≤100cfu/g | Ya dace | |
E.coli | Korau | Korau | |
Salmonella | Korau | Korau | |
Staphylococcus | Korau | Korau | |
Kammalawa | Wannan samfurin ya dace da ƙayyadaddun bayanai. |
Ma'aikatan dubawa: Yan Li Ma'aikatan Bita:Lifen Zhang Ma'aikacin izini: LeiLiu