Gabatarwar Samfur
Man Jojoba yana da wadatar bitamin A, B, E da ma'adanai irin su calcium da magnesium, wanda zai iya inganta sha tare da kiyaye danshi a cikin gashi, sannan a yi tausa a hankali sauran man da ke kan fatar kai, wanda ke taka rawa wajen gyaran gashi. lalacewa keratinocytes na fatar kan mutum.
Aikace-aikace
MAN JOJOBA GA FATA- Cikakke azaman mai mai da ruwa na yau da kullun ko maganin fata, gashi da kusoshi. Man jojoba mara kyau yana shiga cikin fata cikin sauƙi kuma yana taimakawa rage bayyanar wrinkles, alamomi, da kayan shafa. Ana amfani da man Jojoba a matsayin man jiki don bushewa da fata na al'ada da man gashi don bushewar gashi. Yana da kyau a matsayin maganin lebe da cire kunar rana. Ana iya amfani da man Jojoba don mikewa kunne, fatar kai, kusoshi da cuticles.
MAN JOJOBA DOMIN CIWON GASHI- Girman gashi mai tsayi da kauri cikin sauri, hanyar dabi'a, tare da rage asarar gashi. Man jojoba mai tsafta shine man gashi na halitta don yanke, busasshen gashi mai karyewa, busassun fatar kai, da dandruff. Man jojoba na dabi'a kuma yana da kyau a matsayin man gemu da na maza da mata. Shahararren sinadari ne a cikin maganin girma gashi, maganin lebe, da shamfu na halitta.
MAN FUSKAR TSARKI & MAN FUSKAR- Man Jojoba yana inganta hydration na fata da elasticity na fata. Ana iya amfani da shi azaman man gua sha don gua sha tausa. Man Jojoba yana kiyaye fuskarka da jikinka da ɗanɗano kuma yana rage aibi, kuraje, pimples, scars, rosacea, eczema psoriasis, fataccen fata, da layi mai laushi ba tare da barin fatarka ta bushe ba. Man jojoba mai tsafta babban man gashi ne na halitta kuma yana aiki azaman mai damshin mai don gyara gashi. Ana iya amfani da man Jojoba don yin sabulu da kuma maganin lebe.
Certificate Of Analysis
Sunan samfur | JojobaOil | Bangaren Amfani | Tsaba |
CASA'a. | 61789-91-1 | Kwanan Ƙaddamarwa | 2024.5.6 |
Yawan | 100KG | Kwanan Bincike | 2024.5.12 |
Batch No. | ES-240506 | Ranar Karewa | 2026.5.5 |
Sunan INCI | SimmondsiaChinensis (Jojoba) Man iri | ||
Abubuwa | Ƙayyadaddun bayanai | Sakamako | |
Bayyanar | Ruwa mai launin rawaya mai haske | Compli | |
Odour | Ba tare da rancid da wari na waje | Compli | |
Yawan Dangi @25°C (g/ml) | 0.860 - 0.870 | 0.866 | |
Fihirisar Refractive@25°C | 1.460 - 1.486 | 1.466 | |
Fatty acid kyauta (% kamar yadda Oleic) | ≤ 5.0 | 0.095 | |
Ƙimar acid (mgKOH/g) | ≤ 2.0 | 0.19 | |
Ƙimar iodine (mg/g) | 79.0 - 90.0 | 81.0 | |
Ƙimar saponification (mgKOH/g) | 88.0 - 98.0 | 91.0 | |
Peroxide Darajar(Maq/kg) | ≤ 8.0 | 0.22 | |
Al'amarin da ba shi da tabbas (%) | 45.0 - 55.0 | 50.2 | |
Microbiological Gwaji | |||
Jimlar Ƙididdigar Faranti | <1000cfu/g | Compli | |
Yisti & Mold | <100cfu/g | Compli | |
E.Coli | Korau | Korau | |
Salmonella | Korau | Korau | |
Solubility | Mai narkewa a cikin esters na kwaskwarima da tsayayyen mai; Mara narkewa a cikin ruwa. | ||
Kunshishekaru | 1 kg / kwalban; 25kg/drum. | ||
Adana | Ajiye a wuri mai sanyi da bushe, nisantar da haske mai ƙarfi da zafi. | ||
Rayuwar rayuwa | Shekaru biyu lokacin da aka adana da kyau. | ||
Kammalawa | Samfurin Cancanta. |
Ma'aikatan dubawa: Yan Li Ma'aikatan Bita:Lifen Zhang Ma'aikacin izini: LeiLiu