Gabatarwar Samfur
Fish collagen foda yana amfani da sabbin fatun kifi da ma'auni don samar da collagen kifi ta hanyar injiniyan enzymatic, don samar da micromolecular collagen polypeptide, tare da ma'aunin kwayoyin halitta na 1,000 dalton, gami da darajar abinci da darajar kwalliya. Kifi collagen za a iya sha har zuwa sau 1.5 cikin inganci kuma kasancewar sa na rayuwa ya fi collagen da aka samu daga naman daji da na alade.
Aiki
Fish collagen foda zai iya faranta fata, rage wrinkles, inganta fata hydration, da kuma inganta fata elasticity da ƙarfi. Ita ce mafi mahimmancin abubuwan gina jiki don tabbatar da lafiyar jiki.
Certificate Of Analysis
Sunan samfur | MarineFish Collagen | Kwanan Ƙaddamarwa | 2024.01.21 |
Batch No. | ES20240121 | Kwanan Takaddun shaida | 2024.01.22 |
Batch Quantity | 500kgs ku | Ranar Karewa | 2026.01.20 |
Yanayin Ajiya | Ajiye a wuri mai sanyi & bushe, Ka nisanta daga haske mai ƙarfi da zafi. |
Abu | Ƙayyadaddun bayanai | Sakamako | Hanyard |
Bayyanar | Farar Fine Foda | Daidaita | \ |
wari | Babu | Daidaita | \ |
Ku ɗanɗani | Halaye | Daidaita | \ |
Sako da Yawa (g/ml) | ≥0.20 | 0.25 | \ |
Protein (%) | ≥90% | 95.26 | GB 5009.5 |
PH | 5.0-7.5 | 6.27 | QB/T1803-93 |
Danshi | <8.0% | 5.21% | GB 5009.3 |
Ash | <2.0% | 0.18% | GB 5009.4 |
Matsakaicin nauyin kwayoyin halitta | <1000 | Daidaita | JY/T024-1996 |
Karfe mai nauyi | <10.0pm | Ya bi | GB/T 5009 |
Pb | <2.0pm | Ya bi | GB/T 5009.12 |
As | <2.0pm | Ya bi | GB/T 5009.11 |
Hg | <2.0pm | Ya bi | GB/T 5009.17 |
Cd | <2.0pm | Ya bi | / |
Microbiology | |||
Jimlar Ƙididdigar Faranti | <10000cfu/g | Daidaita | AOAC 990.12, 18th |
Jimlar Yisti & Mold | <1000cfu/g | Daidaita | FDA (BAM) Babi na 18, 8th Ed. |
E. Coli | Korau | Korau | AOAC 997.11, 18th |
Salmonella | Korau | Korau | FDA (BAM) Babi na 5, 8th Ed. |
Ƙarshe: Ya bi ƙayyadaddun bayanai
Ma'aikatan dubawa: Yan Li Ma'aikatan Bita:Lifen Zhang Ma'aikacin izini: LeiLiu