Gabatarwar Samfur
Adenosine wani nucleoside ne wanda ya ƙunshi adenine da ribose. Crystallized daga ruwa, wurin narkewa 234-235 ℃. [α] D11-61.7°(C=0.706, ruwa); [α] D9-58.2°(C=0.658, ruwa). Kadan mai narkewa a cikin barasa. Adenine, wanda kuma aka sani da Adenosine, wani nau'in nucleoside ne na purine wanda ke faruwa a dabi'a wanda shine samfurin lalacewa na AMP (Adenosine 5'-monophosphate).
Tasiri
Adenosine yawanci ana amfani dashi azaman kayan kayan kwalliya.
Certificate Of Analysis
Sunan samfur | Adenosine | Ƙayyadaddun bayanai | Standard Kamfanin |
Cas No. | 58-61-7 | Kwanan Ƙaddamarwa | 2024.7.4 |
Yawan | 500KG | Kwanan Bincike | 2024.7.10 |
Batch No. | ES-240704 | Ranar Karewa | 2026.7.3 |
Abubuwa | Ƙayyadaddun bayanai | Sakamako | |
Bayyanar | FariFoda | Ya dace | |
Assay | 98.0% - 102.0% | 99.69% | |
Takamaiman Juyawa | -68.0°ku -72° | -70.8° | |
PH | 6.0-7.0 | Ya dace | |
Asarar bushewa | ≤0.5% | 0.09% | |
Ragowa akan Ignition | ≤0.1% | 0.04% | |
Karfe masu nauyi | ≤10.0pm | Ya dace | |
Pb | ≤1.0ppm | Ya dace | |
As | ≤1.0ppm | Ya dace | |
Cd | ≤1.0ppm | Ya dace | |
Hg | ≤0.1ppm | Ya dace | |
Jimlar Ƙididdigar Faranti | ≤1000cfu/g | Ya dace | |
Yisti & Mold | ≤100cfu/g | Ya dace | |
E.coli | Korau | Korau | |
Salmonella | Korau | Korau | |
Staphylococcus | Korau | Korau | |
Kammalawa | Wannan samfurin ya dace da ƙayyadaddun bayanai. |
Ma'aikatan dubawa: Yan Li Ma'aikatan Bita:Lifen Zhang Ma'aikacin izini: LeiLiu