Gabatarwar Samfur
Ethyl salicylate (118-61-6) ruwa ne mara launi. A narkewa batu ne 2-3 ℃, da tafasar batu ne 234 ℃, 132.8 ℃ (4.93kPa), da dangi yawa ne 1.1326 (20/4 ℃), da refractive index ne 1.5296. Flash batu 107 ° C. Mai narkewa a cikin ethanol, ether, insoluble a cikin ruwa. Dubi haske ko dogon lokaci a cikin iska a hankali mai launin ruwan rawaya.
Aikace-aikace
1. An yi amfani da shi azaman mai narkewa don nitrocellulose, kuma ana amfani dashi a cikin kayan yaji da ƙwayoyin halitta;
Certificate Of Analysis
Sunan samfur | Ethyl salicylate | Ƙayyadaddun bayanai | Standard Kamfanin |
Cas No. | 118-61-6 | Kwanan Ƙaddamarwa | 2024.6.5 |
Yawan | 500KG | Kwanan Bincike | 2024.6.11 |
Batch No. | ES-240605 | Ranar Karewa | 2026.6.4 |
Abubuwa | Ƙayyadaddun bayanai | Sakamako | |
Bayyanar | Ruwa mara launi | Ya dace | |
Assay | ≥99.0% | 99.15% | |
Wari & Dandanna | Halaye | Ya dace | |
Matsayin narkewa | 1℃ | Ya dace | |
Wurin Tafasa | 234℃ | Ya dace | |
Yawan yawa | 1.131g/ml | Ya dace | |
Fihirisar Refractive | 1.522 | Ya dace | |
Karfe masu nauyi | ≤10.0pm | Ya dace | |
Pb | ≤1.0ppm | Ya dace | |
As | ≤1.0ppm | Ya dace | |
Cd | ≤1.0ppm | Ya dace | |
Hg | ≤0.1ppm | Ya dace | |
Jimlar Ƙididdigar Faranti | ≤1000cfu/g | Ya dace | |
Yisti & Mold | ≤100cfu/g | Ya dace | |
E.coli | Korau | Korau | |
Salmonella | Korau | Korau | |
Staphylococcus | Korau | Korau | |
Kammalawa | Wannan samfurin ya dace da ƙayyadaddun bayanai. |
Ma'aikatan dubawa: Yan Li Ma'aikatan Bita:Lifen Zhang Ma'aikacin izini: LeiLiu