Gabatarwar samfur
Suna | Ƙayyadaddun bayanai | launi |
Cire 'ya'yan itacen Monk | V20% | Fine haske rawaya foda |
Cire 'ya'yan itace Monk | V25% | Fine haske rawaya foda |
Cire 'ya'yan itace Monk | V40% | Kyakkyawar haske rawaya zuwa fari foda |
Cire 'ya'yan itace Monk | V50% | Kyakkyawar haske rawaya zuwa fari foda |
Cire 'ya'yan itace Monk | V55% | Kyakkyawar haske rawaya zuwa fari foda |
Cire 'ya'yan itace Monk | V90% | Farin fari mai kyau |
Certificate Of Analysis
Samfura da Bayanin Batch
Sunan samfur: Sunan Latin: Sashin Shuka Amfani: | 'Ya'yan itacen Monk Extract Siraitia Grosvenori 'ya'yan itace (100% Halitta) | Ƙasar Asalin: Abubuwan da ke aiki: Kwanan Ƙirƙira: | China Mogroside VDec 16, 2020 |
Batch No: | 20201216 | Kwanan Bincike: | Dec 18, 2020 |
Kwanan Rahoto: | Dec 20, 2020 | ||
Abun Nazari | Ƙayyadaddun bayanai | Sakamako | Hanyar Gwaji |
Gwajin: | Mogroside V 48% -52% 50.55% HPLC |
Kula da Jiki | |
Bayyanar: | Kyakkyawar Kashe Fari zuwa Hasken Foda Mai Haɓaka Yana Daidaita Kayayyakin gani |
wari: | Halaye Yana Daidaita Hankali |
dandana: | Halayen Daidaitawa |
Binciken Sensory Sieve: | NLT 95% wuce raga 80 Yayi daidai da CP2015 Nau'in hakar ruwa mai tsabta |
Abubuwan Danshi | ≤ 5.0% 3.01% GB5009.3-2016 |
Ash | ≤ 2.0% 0.42% GB5009.4-2016 |
Gudanar da sinadarai | |
Arsenic (AS) | ≤ 0.5ppm Daidaita GB5009.11-2014 |
Cadmium (Cd) | ≤ 0.5ppm Daidaita GB5009.15-2014 |
Jagora (Pb) | ≤ 1ppm Yayi daidai GB5009.12-2017 |
Mercury (Hg) | ≤ 0.1ppm Daidaita GB5009.17-2014 |
Karfe masu nauyi | ≤10ppm Daidaita GB5009.74-2014 |
Ragowar magungunan kashe qwari | |
Yi daidai da GB2763&USP36 Yana Daidaita GC-MSMS/LC-MSMS Jimillar Ƙididdiga Ƙididdigar Ƙwayoyin Ƙwayoyin Halitta | ≤5000cfu/g Daidaita GB4789.2-2016 |
Yisti & Mold | ≤100cfu/g Daidaita GB4789.15-2016 |
Coliforms | ≤30MPN/100g Yayi daidai GB4789.3-2016 |
E.Coli | Korau/g Yayi daidai GB4789.38-2012 |
Salmonella | Korau/25g Yayi daidai da GB4789.4-2016 |
S. aureus | Korau/g Yayi daidai GB4789.10-2016 |
Shiryawa da Adanawa | |
Shiryawa | Sanya a cikin ganguna-takarda da jakunkuna-roba biyu a ciki. Net Weight: 20kgs/Drum (kwali).(20kg/) |
Adana | Ajiye a wuri mai kyau tare da zafin jiki kuma babu hasken rana kai tsaye (、) |
Rayuwar Rayuwa | shekaru 2. (2) |
Ranar Karewa | Dec 15, 2022 |