DHAfunction
(1) A matsayin kari na abinci a cikin dabarar jarirai, don inganta ci gaban kwakwalwar tayi
(2) Yana haɓaka haɓaka hangen nesa ga jarirai da yara
(3) Antioxidant da Anti-tsufa
(4) Inganta Zagayen Jini, da rage hawan jini, hanawa da kuma warkar da thrombosis na cerebral.
(5)Rage kitsen jini
Samfuran Paramenters
Halayen jiki | ||||
Bayyanar | Ruwan mai, bayyananne&m | |||
Launi | Haske rawaya zuwa orange | |||
Kamshi da dandano | Kamshin DHA na musamman, babu wani ƙamshi na musamman | |||
Fihirisar jiki da sinadarai | ||||
Abubuwa | Mataki | Hanyar gwaji | ||
DHA abun ciki / (g/100g) | ≥40.0 | ≥45.0 | ≥50.0 | GB 26400 |
Danshi & al'amari mai canzawa/% | 0.05 | GB 5009.236 | ||
Trans-fatty acid /% | 1.0 | GB 5413.36 | ||
Najasa maras narkewa/% | ≤0.2 | GB/T 15688 | ||
Al'amarin da ba ya da tushe/% | ≤4.0 | GB/T 5535.1 | ||
No.6 ragowar sauran ƙarfi/(mg/kg) | ≤1.0 | GB 5009.262 | ||
Ƙimar acid/ (mg/g) | ≤1.0 | GB 5009.229 | ||
Ƙimar peroxide/(meq/kg) | ≤5.0 | GB 5009.227 | ||
Aflatoxin B1/(μg/kg) | ≤5.0 | GB 5009.22 | ||
Jimlar arsenic (As)/(mg/kg) | ≤0.1 | GB 5009.11 | ||
Gubar (Pb)/(mg/kg) | ≤0.1 | GB 5009.12 |
Certificate Of Analysis
Sunan samfur | DHA DHA Algae Oil | Marufi | 25kg/25kg/drum | Ƙayyadaddun bayanai | Seawit®40% Algal DHA L0 |
Batch misali | Y0201-22120102 | Ranar samarwa/ Ranar ƙarewa | 2022.12.17/2024.06.16 | yawa | 86 86 bugu |
Matsayin Gudanarwa | SW 0005S | Kwanan Gwaji | 2022.12.17 | Kwanan rahoton | 2022.12.20 |