Aiki
1) Hana Kariyar Dan Adam
2) Kula da Mutuncin fatar jikin mucous membrane na fata, yana hana bushewa da bushewa
3) Haɓaka haɓakar Dabbobi da haihuwa
4) Kariyar ido, unti-oxidant, jinkirin tasirin tsufa
Aikace-aikace
1) Beta carotene shine mafarin bitamin A wanda za'a iya amfani dashi a cikin kayan kiwon lafiya
2) Ana amfani dashi azaman pigments. Beta carotene ana ɗaukarsa azaman ƙari na abinci mai gina jiki.
3) Kayan shafawa (lipstick, kermes, da sauransu) waɗanda aka haɗa tare da beta-carotene na halitta, mai cika launi da kare fata.
Certificate Of Analysis
Sunan samfur | Beta-carotene | ||
Batch No. | Saukewa: BC20220324 | ||
MFG. Kwanan wata | Maris 24, 2022 | ||
Ranar Karewa | Maris 23, 2024 | ||
Abubuwa | BAYANI | SAKAMAKO | HANYA |
Bayanin Assay
Beta-carotene | 1% | 1.22% | HPLC |
Bayanan inganci
Bayyanar | Jan Foda | Ya dace | Na gani |
Wari& Dandano | Halaye | Ya dace | Oragnoleptic |
Asara akan bushewa | ≤5% | 3.28% | 5g/105 ℃/2h |
Ash | ≤5% | 2.45% | 2g/525 ℃/2h |
Karfe masu nauyi | ku 10pm | Ya dace | AAS |
Jagora (Pb) | ku 2pm | Ya dace | AAS/GB 5009.12-2010 |
Arsenic (AS) | ku 2pm | Ya dace | AAS/GB 5009.11-2010 |
Cadmium (Cd) | ku 1pm | Ya dace | AAS/GB 5009.15-2010 |
Mercury (Hg) | ku 1pm | Ya dace | AAS/GB 5009.17-2010 |
Bayanan Halitta
Jimlar Ƙididdigar Faranti | 1000cfu/g | Ya dace | GB 4789.2-2010 |
Molds da Yisti | 100cfu/g | Ya dace | GB 4789.15-2010 |
E.Coli | 0.3MPN/g | Ya dace | GB 4789.3-2010 |
Salmonella | Korau | Ya dace | GB 4789.4-2010 |
Ƙarin Bayanai
Shiryawa | 1kg/bag,25kg/drum |
Adana | Ajiye a wuri mai sanyi, guje wa hasken rana kai tsaye |
Rayuwar Rayuwa | Shekara Biyu |