Tasiri
1. Tsarin yanayi:Zai iya taimakawa inganta yanayi ta hanyar haɓaka samar da serotonin. Wannan na iya rage alamun damuwa da damuwa.
2. Inganta bacci:Ta hanyar haɓaka haɗin gwiwar serotonin, zai iya haɓaka ingancin barci kuma yana taimakawa tare da rashin barci.
3. Kula da abinci:Zai iya taimakawa wajen sarrafa ci, wanda zai iya zama da amfani ga sarrafa nauyi.
4. Rage damuwa:Zai iya samun sakamako mai kwantar da hankali kuma yana taimakawa rage matakan damuwa.
Certificate Of Analysis
Samfura suna | Griffonia Cire Cire | Tushen Botanical | Griffonia Simplicifolia |
Batch A'A. | BF20240712 | Batch Quantity | 1000 kgs |
Kerawa Kwanan wata | 2024.7.12 | Rahoton Kwanan wata | 2024.7.17 |
Magani Amfani | Ruwa&Ethanol | Sashe Amfani | iri |
BAYANIN KAYAN KAYANGWAJIN HANYA SAKAMAKO | |||||
Jiki & Chemical Data | |||||
Launi Ordor Bayyanar | Kusa da fari Siffar Fine Foda | Organoleptic Organoleptic Organoleptic | Wanda Ya cancanta Ya cancanta | ||
Ingantattun Nazari Asarar Shaida (L-5-HTP) akan Jumlar bushewa Sieve Takamaiman Jujjuya Sako da Yawa Matsa yawa Ragowar Magani Ragowar magungunan kashe qwari | Daidai da samfurin RS ≥98.0% 1.0% Max. 1.0% Max. 100% wuce 80 raga -34.7~-30.9 ° 20 ~ 60 g / 100ml 30 ~ 80 g / 100ml Haɗu da Yuro.Ph.7.0 <5.4> Haɗu da Bukatun USP | HPTLC HPLC Eur.Ph.7.0 [2.5.12] Eur.Ph.7.0 [2.4.16] USP36 <786> Eur.Ph.7.0 [2.9.13] Eur.Ph.7.0 [2.9.34] Eur.Ph.7.0 [2.9.34] Yuro.Ph.7.0 <5.4> USP36 <561> | Daidai 98.33% 0.21% 0.62% Cancanta -32.8 53.38 g/ 100ml 72.38 g/ 100ml Cancantar Cancanta | ||
Mai nauyi Karfe | |||||
Jimlar Nauyin Karfe 10ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS1.388g/kg | |||||
Jagora (Pb) 2.0ppm Max.Yuro.Ph.7.0 <2.2.58> ICP-MS0.062g/kg | |||||
Arsenic (As) 1.0ppm Max.Yuro.Ph.7.0 <2.2.58> ICP-MS0.005g/kg | |||||
Cadmium (Cd) 1.0ppm Max.Yuro.Ph.7.0 <2.2.58> ICP-MS 0.005g/kg | |||||
Mercury (Hg) 0.5ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.025g/kg | |||||
Gwajin ƙwayoyin cuta | |||||
Jimlar Ƙididdigar Plate NMT 1000cfu/gUSP <2021> Cancanta | |||||
Jimlar Yisti & Mold NMT 100cfu/gUSP <2021> Cancanta | |||||
E.Coli NegativeUSP <2021>Korau | |||||
Salmonella NegativeUSP <2021>Korau | |||||
Matsayin Gabaɗaya Rashin iska; Ba GMO ba; Babu Jiyya na ETO; Babu Excipient | |||||
Shiryawa&Ajiye | Kunshe a cikin ganguna-takarda da jakunkuna-roba biyu a ciki. nauyi: 25kg Ajiye a cikin akwati da aka rufe da kyau daga danshi, haske, oxygen. | ||||
Shelf rayuwaWatanni 24 a ƙarƙashin sharuɗɗan da ke sama kuma a cikin ainihin marufi. |