Gabatarwar Samfur
Retinol ba zai iya zama shi kadai ba, ba shi da kwanciyar hankali kuma ba za a iya adana shi ba, don haka zai iya kasancewa kawai a cikin nau'i na acetate ko palmitate. Wannan bitamin ne mai narkewa mai narkewa wanda ke da ƙarfi ga zafi, acid da alkali, kuma yana da sauƙin oxidized. Hasken ultraviolet zai iya inganta lalatawar iskar oxygen.
Aiki
Retinol na iya kawar da radicals na kyauta yadda ya kamata, hana bazuwar collagen, da rage saurin samuwar wrinkles. Hakanan yana la'akari da tsarma melanin, fari da haskaka fata.
Certificate Of Analysis
Sunan samfur | Retinol | Ƙayyadaddun bayanai | Standard Kamfanin |
CASA'a. | 68-26-8 | Kwanan Ƙaddamarwa | 2024.6.3 |
Yawan | 100KG | Kwanan Bincike | 2024.6.10 |
Batch No. | ES-240603 | Ranar Karewa | 2026.6.2 |
Abubuwa | Ƙayyadaddun bayanai | Sakamako | |
Bayyanar | Yellow podar | Compli | |
Assay(%) | 98.0%~ 101.0% | 98.8% | |
Takamaiman Juyin gani na gani [a]D20 | -16.0° ~ 18.5° | -16.1° | |
Danshi(%) | ≤1.0 | 0.25 | |
Ash,% | ≤0.1 | 0.09 | |
Ragowar Bincike | |||
JimlarKarfe mai nauyi | ≤10ppm | Compli | |
Jagora (Pb) | ≤2.00ppm | Compli | |
Arsenic (AS) | ≤2.00ppm | Compli | |
Cadmium (Cd) | ≤1.00ppm | Compli | |
Mercury (Hg) | ≤0.5pm | Compli | |
Microbiological Gwaji | |||
Jimlar Ƙididdigar Faranti | <1000cfu/g | Compli | |
Yisti & Mold | <50cfu/g | Compli | |
E.Coli | Korau | Korau | |
Salmonella | Korau | Korau | |
Kunshishekaru | Cushe a cikin jakar filastik ciki da jakar foil aluminum a waje. | ||
Adana | Ajiye a wuri mai sanyi da bushe, nisantar da haske mai ƙarfi da zafi. | ||
Rayuwar rayuwa | Shekaru biyu lokacin da aka adana da kyau. | ||
Kammalawa | Samfurin Cancanta. |
Ma'aikatan dubawa: Yan Li Ma'aikatan Bita:Lifen Zhang Ma'aikacin izini: LeiLiu