Hoʻolauna Huahana
ʻO Nicotinamide adenine dinucleotide (NAD pauka) he coenzyme i loaʻa i nā pūnaewele ola a pau. He mea kōkua ka pauka NAD no ka hoʻomaikaʻi ʻana i ka metabolism. a puni ke kino. Hiki i ka NAD ke hoʻomalu i ka ʻelemakule cell a loaʻa nā hopena o ke keʻokeʻo a me ka pale uv. Aia ʻo NAD i ʻelua mau ʻano: oxidized form NAD + a me NADH i hoʻemi ʻia.
Ka hopena
E hoʻomaikaʻi i nā pae ikehu
Kelepona pale
Hoʻonui i ka hana o nā neurotransmitters
Kūʻē i ka ʻelemakule
Palapala Hoike
inoa huahana | β-Nicotinamide ʻO Adenine Dinucleotide | La Hana Hana | 2024.2.13 |
Ka nui o ka hui | 100 kg | La Palapala | 2024.2.14 |
Hōʻike | 98% | Ka lā pau | 2026.2.12 |
'ikamu | Hōʻike | Ka hopena |
Maʻemaʻe (HPLC) | 98% | 98.7% |
ʻIke o β-NAD (enzym.) (calc. ma ke kumu maloʻo) | 97% | 98.7% |
Ka nana aku | Pauda keʻokeʻo a melemele | hoohalike |
Maʻiʻo Sodium (IC) | <1.0% | 0.0065% |
Waiwai (KF) | <5.0% | 1.30% |
pH waiwai i loko o ka wai(100mg/ml) | 2.0-4.0 | 2.35 |
Methanol (Na GC) | <1.0% | 0.013% |
Ethanol (Na GC) | <12.0% | 0.0049% |
Pb | <0. 10ppm | Hoʻokō |
As | <0. 10ppm | Hoʻokō |
Hg | <0.05ppm | Hoʻokō |
Microbiology | ||
Helu Papa Nui | <10000cfu/g | Hoʻohālike |
Huina hū & Mold | <1000cfu/g | Hoʻohālike |
E. Coli | ʻinoʻino | ʻinoʻino |
Salmonella | ʻinoʻino | ʻinoʻino |
Nā limahana nānā: Yan Li Nānā i nā limahana:Lifen Zhang Nā limahana i ʻae ʻia:LeiLiu