Hoʻolauna Huahana
ʻO Octocrylene kahi mea hoʻohui i hoʻohana ʻia ma ke ʻano he mea hoʻohui i nā pale lā a me nā mea hoʻonaninani. He ester ia i hana ʻia e ka condensation o 2-ethylhexyl cyanoacetate me benzophenone. He wai ʻona, ʻaila, ʻaʻaʻa a māmā melemele.
Hana
ʻO Octocrylene kahi mea i hoʻohana ʻia i nā pale lā no kona hiki ke komo i nā kukuna UV, e pale ana i ka ʻili mai ka pōʻino o ka lā.
Palapala Hoike
Ka inoa o ka Laʻana:ʻO ʻOkakopacrylenePaʻa manawa: 24 mahina
Lā o Kānāwai:Jan 22, 2024La Hana Hana:Jan21, 2024
CAS No. :6197-30-4Pūʻulu No. :BF24012105
Nā mea ho'āʻo | Hōʻike | Ka hopena hoao |
Ka nana aku | kala&malamalama amber viscous wai | Hoʻokō |
ʻala | ʻala ʻole | Hoʻokō |
Maemae(GC)% | 95.0-105.0 | 99% |
Hoʻopaʻa Papa kuhikuhi@ 25 degere C | 1.561-1.571 | 1.566 |
kikoʻī umekaumaha@ 25 degere C | 1.045-1.055 | 1.566 |
ʻakika(ml0.1NaOH/g) | 0.18ml/g Max | 0.010 |
Chromatographic kela me keia haumia | 0.5Max | <0.5 |
Chromatographic kela me keia haumia | 2.0Max | <2.0 |
ʻakika(0.1mol/l NaOH) | 0.1ml/g Max | 0.010 |
Ke alakaʻi(PPM) | ≤3.0 | ʻAʻole ʻike ʻia(<0.10) |
Cadmium (PPM) | ≤1.0 | 0.06 |
Mercury (PPM) | ≤0.1 | ʻAʻole ʻike ʻia(<0.010) |
Huina pāpaʻi helu (cfu/g) | NMT 10000cfu/g | < 10000cfu/g |
hū&Mold (cfu/g) | NMT 100cfu/g | < 100cfu/g |
Coliforms(MPN/100g) | ʻinoʻino | Hoʻokō |
Salmonella/25g | ʻinoʻino | Hoʻokō |
Nā limahana nānā: Yan Li Nānā i nā limahana:Lifen Zhang Nā limahana i ʻae ʻia:LeiLiu