Hoʻolauna Huahana
Hoʻohana ka pauka collagen iʻa i nā ʻili iʻa hou a me nā unahi e hana i ka collagen iʻa ma o ka ʻenekinia enzymatic, e hana ai i ka micro molecular collagen polypeptide, me ke kaumaha molekala ʻo 1,000 dalton, me ka papa meaʻai a me ka pae cosmetic. Hiki ke komo ʻia ka collagen iʻa a hiki i ka 1.5 manawa ʻoi aku ka maikaʻi a ʻoi aku ka maikaʻi o kona bio-availability ma mua o ka collagen i loaʻa mai nā kumu puaʻa a me nā kumu puaʻa.
Hana
Hiki i ka pauka kolagen iʻa ke hoʻomaʻemaʻe i ka ʻili, hoʻemi i nā wrinkles, hoʻomaikaʻi i ka hydration o ka ʻili, a hoʻonui i ka elasticity a me ka paʻa o ka ʻili. ʻO ia nā meaʻai nui loa e mālama ai i ke olakino o ke kino.
Palapala Hoʻonaʻauao
Inoa Huahana | MoanaKolagen iʻa | La Hana Hana | 2024.01.21 |
Pūʻulu No. | ES20240121 | La Palapala | 2024.01.22 |
Ka nui o ka hui | 500kgs | Ka lā pau | 2026.01.20 |
Kūlana Waihona | E mālama i kahi maloʻo a maloʻo, E mālama i ka mālamalama ikaika a me ka wela. |
'ikamu | Hōʻike | Ka hopena | Method |
Ka nana aku | Pauda Maikai Keokeo | Hoʻohālike | \ |
ʻala | ʻAʻohe | Hoʻohālike | \ |
ʻono | ʻano ʻano | Hoʻohālike | \ |
ʻOi aku ka lōʻihi (g/ml) | ≥0.20 | 0.25 | \ |
Pākē (%) | ≥90% | 95.26 | GB 5009.5 |
PH | 5.0-7.5 | 6.27 | QB/T1803-93 |
Māmā | <8.0% | 5.21% | GB 5009.3 |
Lehu | <2.0% | 0.18% | GB 5009.4 |
Kaumaha mole kalaiwa | <1000 | Hoʻohālike | JY/T024-1996 |
Metala Kaumaha | <10.0ppm | Hoʻokō | GB/T 5009 |
Pb | <2.0ppm | Hoʻokō | GB/T 5009.12 |
As | <2.0ppm | Hoʻokō | GB/T 5009.11 |
Hg | <2.0ppm | Hoʻokō | GB/T 5009.17 |
Cd | <2.0ppm | Hoʻokō | / |
Microbiology | |||
Helu Papa Nui | <10000cfu/g | Hoʻohālike | AOAC 990.12, 18th |
Huina hū & Mold | <1000cfu/g | Hoʻohālike | FDA (BAM) Mokuna 18, 8th Ed. |
E. Coli | ʻinoʻino | ʻinoʻino | AOAC 997.11, 18 |
Salmonella | ʻinoʻino | ʻinoʻino | FDA (BAM) Mokuna 5, 8th Ed. |
Ka hopena: Hoʻokō me nā kikoʻī
Nā limahana nānā: Yan Li Nānā i nā limahana:Lifen Zhang Nā limahana i ʻae ʻia:LeiLiu