Product Introduction
ʻO ka pauka momi he pauda wili maikaʻi ʻia i hana ʻia mai nā momi wai maʻemaʻe, aia i loko o nā ʻakika amino a me nā minela. Hiki ke hana ʻia mai nā momi wai paʻakai. Hiki ke kōkua i ka hoʻomaikaʻi ʻana i ke ʻano o ka ʻili.
Palapala noi
ʻO ka pauka momi he mea hoʻohui no nā ʻano mea hoʻonaninani he nui, hiki ke hana ʻia i loko o ka paʻi momi, ka ʻaila, ka lotion, ka holoi maka, ka lauoho lauoho, ka lima lima, a pēlā aku.
Palapala Hoʻonaʻauao
Inoa Huahana | Puka Momi | Hōʻike | Hui Pūʻali |
Pūʻulu No. | BF-240420 | La Hana Hana | 2024.4.20 |
Lā Hoʻolāʻau | 2024.4.26 | Lā Pau | 2026.4.19 |
Nā mea | Nā kikoʻī | Nā hualoaʻa | |
Ka nana aku | Pauda keʻokeʻo | Kūlike | |
Aala & ʻono | ʻano ʻano | Kūlike | |
Calcium (e like me CaCO3) | ≥90% | 92.2% | |
Nā ʻakika amino | ≥5.5-6.5% | 6.1% | |
Germanium | ≥0.005% | Kūlike | |
Strontium | ≥0.001% | Kūlike | |
Selenium | ≥0.03% | Kūlike | |
paʻakikī zinc | ≥0.1% | Kūlike | |
Huina Metala Kaumaha | ≤10ppm | Kūlike | |
Pb | ≤2ppm | Kūlike | |
As | ≤2ppm | Kūlike | |
Cd | ≤2ppm | Kūlike | |
Hg | ≤0.5ppm | Kūlike | |
Helu Papa Nui | ≤1000cfu/g | Kūlike | |
Huna & Mold | ≤100cfu/g | Kūlike | |
E.coli | ʻinoʻino | ʻinoʻino | |
Salmonella | ʻinoʻino | ʻinoʻino | |
Ka hopena | Kūlike kēia hāpana i nā kikoʻī. |
Nā limahana nānā: Yan Li Nānā i nā limahana:Lifen Zhang Nā limahana i ʻae ʻia:LeiLiu