Hoʻolauna huahana
Inoa | Nā kikoʻī | kala kala |
Hua Moneka | V20% | ʻO ka pauda melemele māmā maikaʻi |
Hua Moneka | V25% | ʻO ka pauda melemele māmā maikaʻi |
Hua Moneka | V40% | Melemele māmā maikaʻi i ka pauka keʻokeʻo |
Hua Moneka | V50% | Melemele māmā maikaʻi i ka pauka keʻokeʻo |
Hua Moneka | V55% | Melemele māmā maikaʻi i ka pauka keʻokeʻo |
Hua Moneka | V90% | Pauda keʻokeʻo maikaʻi |
Palapala Hoʻonaʻauao
Huahana a me ka ʻike pūʻulu
Inoa Huahana: Inoa Latina: ʻāpana Mea kanu i hoʻohana ʻia: | Huaʻai Monk Siraitia Grosvenorii (100% Natural) | ʻĀina o ke kumu: Active Ingredient: Lā Hana: | Kina Mogroside VDec 16, 2020 |
Ka helu o ka pūʻulu: | 20201216 | Lā Kānāwai: | Kekemapa 18, 2020 |
Lā hōʻike: | Kekemapa 20, 2020 | ||
'ikamu ho'ā'o | Hōʻike | Ka hopena | ʻAno hoʻāʻo |
Hōʻike: | Mogroside V 48%-52% 50.55% HPLC |
Hoʻomalu kino | |
ʻAno: | ʻO ke keʻokeʻo a i ka pauda melemele māmā e kūlike i ka ʻike |
ʻala: | Kūlike ke ʻano i ka naʻau |
ʻono: | Kūlike ke ʻano |
Nānā Anana Manaʻo: | NLT 95% pass 80 mesh Conforms CP2015 Type of Extraction wai maʻemaʻe Conforms |
Māmā | ≤ 5.0% 3.01% GB5009.3-2016 |
Lehu | ≤ 2.0% 0.42% GB5009.4-2016 |
Hoʻomalu Kimia | |
Arsenic (As) | ≤ 0.5ppm Kūlike i ka GB5009.11-2014 |
Cadmium(Cd) | ≤ 0.5ppm Kūlike i ka GB5009.15-2014 |
Ke kēpau (Pb) | ≤ 1ppm Kūlike me GB5009.12-2017 |
Mercury(Hg) | ≤ 0.1ppm Kūlike i ka GB5009.17-2014 |
Metala Kaumaha | ≤10ppm Kūlike i ka GB5009.74-2014 |
Koena Pesticides | |
E like me GB2763&USP36 e like me ka GC-MSMS/LC-MSMS Microbiological Control Ka helu ʻana o ka pā. | ≤5000cfu/g E like me GB4789.2-2016 |
Huna & Mold | ≤100cfu/g E like me GB4789.15-2016 |
Coliforms | ≤30MPN/100g Kūlike i ka GB4789.3-2016 |
E.Coli | Kūlike ʻole/g GB4789.38-2012 |
Salmonella | Kūlike ʻole/25g GB4789.4-2016 |
S. aureus | Kūlike ʻole/g GB4789.10-2016 |
Hoʻopili a me ka waiho ʻana | |
Hoʻopili | E hoʻokomo i loko o nā pahu pepa a me ʻelua ʻeke plastik i loko. Uuna kaumaha: 20kgs/drum(carton).(20kg/) |
Waihona | E kūʻai ma kahi paʻa maikaʻi me ka mahana wela a ʻaʻohe mālamalama o ka lā(、) |
Ola Pahu | 2 makahiki . (2) |
Ka lā pau | Dek 15, 2022 |