Hoʻolauna Huahana
Inoa Huahana: Hoʻohui Ola Quercetin Gummies
Nānā: Gummies
Hōʻike: 60 gummies / ʻōmole a i ʻole kāu noi
Mea Nui: Quercetin
Loaʻa nā ʻano like ʻole: Star, Drops, Bear, Heart, Rose Flower, Cola Bottle, Orange Segments
Nā ʻala: Loaʻa nā ʻala hua ʻono e like me Strawberry, ʻAlani, Lemona
Palapala hōʻoia: ISO9001/Halal/Kosher
Ka mālama ʻana: E mālama i kahi ʻoluʻolu, maloʻo, ʻeleʻele i loko o kahi pahu i hoʻopaʻa paʻa ʻia a i ʻole cylinder
Noho ʻia: 24 mau mahina
Hana
1. Hoʻoulu i ka pale ʻana mai ka maʻi
2. Kāohi i ka dementia
3. Kāohi i ka piʻi ʻana o nā wrinkles a hoʻolohi i ka ʻelemakule
4. Kāohi i ka maʻi cardiovascular
5. Hoʻonui i ka ikehu kino
6. Hoʻomaikaʻi i ke olakino gum
Palapala Hoʻonaʻauao
Inoa Huahana | Quercetin | Hōʻike | Hui Pūʻali |
Pkiʻi hoʻohana ʻia | Hua | La Hana Hana | 2024.9.10 |
Ka nui | 100KG | Lā Hoʻolāʻau | 2024.9.16 |
Pūʻulu No. | BF-240910 | Lā Pau | 2026.9.9 |
Nā mea | Nā kikoʻī | Nā hualoaʻa | |
Hoʻāʻo | ≥95% | 98.63% | |
Ka nana aku | Melemele ʻOmaomao Powder | Kūlike | |
Ka nui o ka ʻāpana | 95% hala 80 mesh | Kūlike | |
Lae hehee | 305℃-315℃ | 312℃ | |
ʻAiʻi Nui | ≥0.20gm/cc | 0.23gm/cc | |
Paʻi Paʻa | ≥0.30gm/cc | 0.36gm/cc | |
Huina Metala Kaumaha | ≤10ppm | Kūlike | |
Nalo ma ka maloo | ≤3% | 1.06% | |
Helu Papa Nui | ≤1000CFU/g | Kūlike | |
Ka helu hū & mold | ≤100CFU/g | Kūlike | |
Escherichia Coli | ʻinoʻino | Kūlike | |
ʻO Staphylococcus Aureus | ʻinoʻino | Kūlike | |
Salmonella | ʻinoʻino | Kūlike | |
Ka hopena | Kūlike kēia hāpana i nā kikoʻī. |
Nā limahana nānā: Yan Li Nānā i nā limahana:Lifen Zhang Nā limahana i ʻae ʻia:LeiLiu