Nā mea nui
Hiʻona | ʻO ke kala Lycopene kekahi o nā antioxidant ikaika loa i loaʻa i nā mea kanu o ke ʻano. |
Palapala noi | Hoʻohana nui ʻia i ka lāʻau lapaʻau a me nā huahana hana. |
Inoa Huahana | Lycopene |
Ka nana aku | Pauda ʻulaʻula ʻeleʻele |
Hōʻike | 5%, 6%, 10%, 20%,96%-101%(HPLC) Papa meaʻai, Health-foodgrade, Cosmetic grade. |
Hoʻopili | 1kg / ʻeke 25kg / pahu |
Palapala Hoʻonaʻauao
Kumu | Lā Hōʻike | Aug.15,2019 | |
La Hana Hana | ʻAuk.09,2019 | ||
La hoao | Aug.10,2019 | ||
Inoa Huahana | ʻO ka pauka Lycopene | Pūʻulu No. | 20190809 |
Nā mea | OLELO HOOLAHA | HUA |
ʻIkepili hoʻāʻo
ʻO ka pauka Lycopene | ≥5% | 5.14% |
ʻIkepili maikaʻi
Ka nana aku | Ka pauda ʻulaʻula hohonu e kahe ana | Kūlike |
ʻala | Nā hiʻohiʻona | Kūlike |
ʻono | Astringent a me ka ʻawaʻawa | Kūlike |
Nalo ma ka maloo | ≤5% | 3.63% |
Lehu | ≤5% | 2.23% |
Nui ʻāpana | 100% hala 80M | Kūlike |
Metala Kaumaha | <10ppm | Kūlike |
Ke kēpau(Pb) | <2ppm | Kūlike |
Arsenic(As) | <2ppm | Kūlike |
Cadmium(Cd) | <0.5ppm | Kūlike |
Mercury(Hg) | <0.2ppm | Kūlike |
ʻIkepili Microbiological
Helu Papa Nui | <1000cfu/g | Kūlike |
Molds a me ka hu | <100cfu/g | Kūlike |
E.Coli | ʻinoʻino | Kūlike |
Salmonella | ʻinoʻino | Kūlike |
ʻIkepili Hoʻohui
Hoʻopili | ʻEke polyethylene papa meaʻai, 1kg i loko o Al. ʻEke Foil |
Waihona | E mālama i kahi maloʻo maloʻo, e pale pono i ka lā |
Ola Pahu | ʻElua Makahiki |