Khoom Taw Qhia
Pearl Powder yog cov hmoov nplej zoo ua los ntawm cov dej tsis qab ntsev, uas muaj ntau cov amino acids thiab ntau cov zaub mov. Nws tuaj yeem ua los ntawm cov dej qab ntsev pearls. Nws tuaj yeem pab txhim kho cov tsos ntawm daim tawv nqaij.
Daim ntawv thov
Pearl hmoov yog ib qho khoom siv ntxiv rau ntau yam khoom siv tshuaj pleev ib ce, uas tuaj yeem tsim rau hauv pearl paste, cream, lotion, ntxuav ntsej muag, plaub hau zas, tes cream, thiab lwm yam.
Certificate Of Analysis
Khoom npe | Pearl Hmoov | Specification | Tuam txhab Standard |
Batch No. | BF-24 0420 | Hnub tsim khoom | 2024.4.20 |
Hnub Soj Ntsuam | 2024.4.26 | Hnub Kawg | 2026.4.19 |
Cov khoom | Specifications | Cov txiaj ntsig | |
Qhov tshwm sim | Dawb hmoov | Ua raws | |
tsw & saj | Yam ntxwv | Ua raws | |
Calcium (raws li CaCO3) | ≥90% | 92.2% | |
Amino acids | ≥5.5-6.5% | 6.1% | |
Germanium | ≥0.005% | Ua raws | |
Strontium | ≥0.001% | Ua raws | |
Selenium | ≥0.03% | Ua raws | |
Zinc complex | ≥0.1% | Ua raws | |
Total Heavy Metals | ≤10 ppm | Ua raws | |
Pb | ≤2ppm ua | Ua raws | |
As | ≤2ppm ua | Ua raws | |
Cd | ≤2ppm ua | Ua raws | |
Hg | ≤0 ,5ppm | Ua raws | |
Tag Nrho Phaj suav | ≤1000 cfu/g | Ua raws | |
Poov & Pwm | ≤100 cfu/g | Ua raws | |
E.coli | Tsis zoo | Tsis zoo | |
Salmonella | Tsis zoo | Tsis zoo | |
Xaus | Cov qauv no ua tau raws li cov lus qhia tshwj xeeb. |
Cov neeg ua haujlwm soj ntsuam: Yan Li Cov neeg ua haujlwm tshuaj xyuas: Lifen Zhang Tso cai cov neeg ua haujlwm: LeiLiu