Khoom Taw Qhia
Adenosine yog ib qho nucleoside tsim los ntawm adenine thiab ribose. Crystallized los ntawm dej, melting point 234-235 ℃. [α]D11-61.7°(C=0.706, dej); [α] D9-58.2°(C = 0.658, dej). Me ntsis soluble hauv cawv. Adenine, tseem hu ua Adenosine, yog ib txwm tshwm sim purine nucleoside uas yog cov khoom degradation ntawm AMP (Adenosine 5 '-monophosphate).
nyhuv
Adenosine feem ntau yog siv los ua cov khoom siv tshuaj pleev ib ce.
Certificate Of Analysis
Khoom npe | Adenosine | Specification | Tuam txhab Standard |
Cas No. | 58-61-7 ib | Hnub tsim khoom | 2024.7.4 |
Ntau | 500KG | Hnub Soj Ntsuam | 2024.7.10 |
Batch No. | ES-240704 ib | Hnub Kawg | 2026.7.3 |
Cov khoom | Specifications | Cov txiaj ntsig | |
Qhov tshwm sim | DawbHmoov | Ua raws | |
Assay | 98.0% - 102.0% | 99.69% | |
Kev sib hloov tshwj xeeb | -68.0 Nws°rau -72° | -70.8° | |
PH | 6.0-7.0 Nws | Ua raws | |
Poob rau ziab | ≤0.5% | 0.09% | |
Residue ntawm Ignition | ≤0.1% | 0.04 ib% | |
Hnyav Hlau | ≤10.0 ppm ua | Ua raws | |
Pb | ≤1.0ppm ua | Ua raws | |
As | ≤1.0ppm ua | Ua raws | |
Cd | ≤1.0ppm ua | Ua raws | |
Hg | ≤0.1ppm ua | Ua raws | |
Tag Nrho Phaj suav | ≤1000 cfu/g | Ua raws | |
Poov & Pwm | ≤100 cfu/g | Ua raws | |
E.coli | Tsis zoo | Tsis zoo | |
Salmonella | Tsis zoo | Tsis zoo | |
Staphylococcus | Tsis zoo | Tsis zoo | |
Xaus | Cov qauv no ua tau raws li cov lus qhia tshwj xeeb. |
Cov neeg ua haujlwm soj ntsuam: Yan Li Cov neeg ua haujlwm tshuaj xyuas: Lifen Zhang Tso cai cov neeg ua haujlwm: LeiLiu