Khoom Taw Qhia
Dihydroberberine feem ntau yog muab los ntawm cov rhizomes ntawm perennial herbaceous nroj tsuag ntawm tsev neeg buttercup, xws li Coptis chinensis Franch., C. deltoidea CY Cheng et Hsiao, los yog C. teeta Phab ntsa.
Daim ntawv thov
1.Applied nyob rau hauv cov khoom xyaw kev noj qab haus huv teb.
Certificate Of Analysis
Khoom npe | Dihydroberberine ua | Hnub tsim khoom | 2024.5.17 |
Cas No. | 483-15-8 : kuv | Hnub Soj Ntsuam | 20 24.5.23 |
MolecularFormula
| C20H19NO4 | Batch Number | 24051712 ib |
Ntau | 100 Kg | Hnub Kawg | 2026.5.16 |
Cov khoom | Specification | Resul | |
Assay (lub hauv paus qhuav) | ≥97.0 | 97.60 ib% | |
Lub cev & Tshuaj | |||
Qhov tshwm sim | Cov hmoov daj | Ua raws | |
Poob rau ziab | ≤ 1.0% | 0.17 ib% | |
Hnyav Hlau | |||
Total Heavy Metals | ≤ 20.0ppm | 20 ppm | |
Arsenic (As) | ≤ 2.0ppm | 2.0 ppm | |
Lead (Pb) | ≤ 2.0ppm | 2.0 ppm | |
Cadmium (Cd) | ≤1.0ppm | 1.0 ppm | |
Mercury (Hg) | ≤1.0ppm | 1.0 ppm | |
Microbial txwv | |||
Total Colony suav | ≤10000 CFU/g | Ua raws | |
Pwm Colony suav | ≤1000 CFU / g | Ua raws | |
E. Coli | 10g :ua | Tsis zoo | |
Salmonella | 10g :ua | Tsis zoo | |
S.Aureus | 10g :ua | Tsis zoo | |
Ntim Taw Qhia | Muab ob npaug rau txheej hnab yas los yog cov thawv ntawv | ||
Kev qhia cia | Qhov kub thiab txias, kaw cia. Cia txias: qhuav, zam lub teeb thiab khaws cia rau hauv chav tsev kub. | ||
Txee lub neej | Lub neej txee zoo nyob rau hauv qhov chaw cia khoom tsim nyog yog 2 xyoos. |
Cov neeg ua haujlwm soj ntsuam: Yan Li Cov neeg ua haujlwm tshuaj xyuas: Lifen Zhang Tso cai cov neeg ua haujlwm: LeiLiu