DHAfunction
(1) Raws li cov khoom noj ntxiv hauv cov qauv me nyuam mos, los txhawb kev loj hlob ntawm fetal hlwb
(2) Txhawb kev pom kev loj hlob ntawm cov menyuam mos thiab menyuam yaus
(3) Antioxidant thiab Anti-aging
(4) Txhim kho cov ntshav ncig, thiab txo cov ntshav siab, tiv thaiv thiab kho cerebral thrombosis
(5) Txo cov ntshav rog
Khoom Paramenters
Cov yam ntxwv ntawm lub cev | ||||
Qhov tshwm sim | Oily kua, ntshiab & pob tshab | |||
Xim | Lub teeb daj rau txiv kab ntxwv | |||
tsw thiab saj | Tshwj xeeb DHA's tsw, tsis muaj lwm yam peculiar tsw | |||
Lub cev thiab tshuaj index | ||||
Cov khoom | Qib | Kev sim | ||
DHA cov ntsiab lus / (g / 100g) | ≥40.0 | ≥45.0 | ≥50.0 | wb 26400 |
Moisture & volatile teeb meem /% | 0.05 | GB 5009.236 | ||
Trans-fatty acid /% | 1.0 | GB 5413.36 | ||
Insoluble impurities /% | ≤0.2 | GB/T 15688 | ||
Cov teeb meem tsis txaus ntseeg /% | ≤4.0 | GB/T 5535.1 | ||
No.6 hnyav residue/(mg/kg) | ≤1.0 | GB 5009.262 | ||
Acid nqi / (mg / g) | ≤1.0 | GB 5009.229 | ||
Peroxide tus nqi / (meq / kg) | ≤5.0 | GB 5009.227 | ||
Aflatoxin B1/ (μg / kg) | ≤5.0 | GB 5009.22 | ||
Tag nrho arsenic (As) / (mg / kg) | ≤0.1 | GB 5009.11 | ||
Lead (Pb) / (mg / kg) | ≤0.1 | GB 5009.12 |
Certificate Of Analysis
Khoom npe | DHA DHA Algae yog'i | Ntim | 25kg / 25kg / nruas | Specification | Seawit® 40% Algal DHA L0 |
Qauv batch | Y0201-22120102 | Hnub tsim khoom / Hnub tas sij hawm | 2022.12.17 / 2024.06.16 | kom muaj nuj nqis | 86 86 drum |
Cov Qauv Ua Haujlwm | SWB 0005 S | Hnub xeem | 2022.12.17 Nws | Tshaj tawm hnub | 2022.12.20 Nws |