nyhuv
1. Kev tswj lub siab:Nws tuaj yeem pab txhim kho lub siab los ntawm kev tsim cov serotonin. Qhov no yuav txo tau cov tsos mob ntawm kev nyuaj siab thiab kev ntxhov siab.
2. Kev txhim kho pw tsaug zog:Los ntawm kev txhawb serotonin synthesis, nws tuaj yeem txhim kho kev pw tsaug zog zoo thiab pab nrog insomnia.
3. Tswj kev qab los noj mov:Tej zaum yuav pab tswj kev qab los noj mov, uas tuaj yeem ua tau zoo rau kev tswj qhov hnyav.
4. Txo kev ntxhov siab:Muaj peev xwm ua kom muaj kev thaj yeeb nyab xeeb thiab pab txo qis kev ntxhov siab.
Certificate Of Analysis
Khoom npe | Griffonia Seed Extract | Botanical qhov chaw | Griffonia Simplicifolia |
Batch TSIS MUAJ. | BF20240 ua712 | Batch Quantity | 1000 kgs |
Kev tsim khoom Hnub tim | 2024.7.12 | Qhia Hnub tim | 2024.7.17 |
Cov kuab tshuaj Siv | Dej & Ethanol | Ib feem Siv | Noob |
KHOOM SPECIFICATIONMETHOD TEST TSEEM CEEB | |||||
Lub cev & Tshuaj Data | |||||
Xim Ordour Qhov tshwm sim | Tawm-dawb Cov yam ntxwv zoo hmoov | Organoleptic Organoleptic Organoleptic | Tsim Nyog Tsim Nyog Tsim Nyog | ||
Analytical Quality Kev Ntsuam Xyuas Kev Txheeb Xyuas (L-5-HTP) Poob ntawm Kev Qhuav Tag Nrho Tag Nrho Sieve Specific Rotation Loose Density Coj mus rhaub ceev Cov kuab tshuaj Residue Tshuaj tua kab Residue | Zoo tib yam rau RS qauv ≥98.0% 1.0% Max. 1.0% Max. 100% dhau 80 mesh -34.7~-30.9 ° 20 ~ 60g / 100ml 30 ~ 80g / 100ml Ntsib Eur.Ph.7.0 <5.4> Ua raws li USP Requirements | HPTLC HPLC Eur Ph.7.0 [2.5.12] Eur. Ph.7.0 [2.4.16] USP36<786> Eur Ph.7.0 [2.9.13] Eur Ph.7.0 [2.9.34] Eur Ph.7.0 [2.9.34] Eur. Ph.7.0 <5.4> USP36 <561> | Zoo tib yam 98.33% 0.21% 0.62% Tsim nyog -32.8 53.38 g / 100ml 72.38 g / 100ml Tsim nyog Tsim nyog | ||
Hnyav Hlau | |||||
Tag nrho cov hlau hnyav 10ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS1.388g / kg | |||||
Lead (Pb) 2.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.062g / kg | |||||
Arsenic (As) 1.0ppm Max.Eur. Ph.7.0 <2.2.58> ICP-MS0.005g / kg | |||||
Cadmium (Cd) 1.0ppm Max.Eur. Ph.7.0 <2.2.58> ICP-MS 0.005g / kg | |||||
Mercury (Hg) 0.5ppm Max.Eur. Ph.7.0 <2.2.58> ICP-MS0.025g / kg | |||||
Microbe Tests | |||||
Tag nrho Plate suav NMT 1000cfu/gUSP <2021> Tsim nyog | |||||
Tag nrho cov poov xab & Pwm NMT 100cfu / gUSP <2021> Tsim nyog | |||||
E.Coli NegativeUSP <2021>Tsis zoo | |||||
Salmonella NegativeUSP <2021>Tsis zoo | |||||
General Status Tsis-irradiation; Tsis yog GMO; Tsis muaj ETO Kev Kho Mob; Tsis muaj Excipient | |||||
Ntim & Cia | Ntim rau hauv ntawv-nruas thiab ob lub hnab yas hauv. Nyhav: 25 kgs Khaws rau hauv lub thawv kaw kom zoo kom tsis txhob ya raws, lub teeb, oxygen. | ||||
Txee lub neej24 lub hlis nyob rau hauv cov xwm txheej saum toj no thiab hauv nws qhov ntim thawj. |