Khoom Taw Qhia
Retinol tsis tuaj yeem nyob ib leeg, tsis ruaj khov thiab tsis tuaj yeem khaws cia, yog li nws tsuas tuaj yeem muaj nyob hauv daim ntawv ntawm acetate lossis palmitate. Qhov no yog cov roj-soluble vitamin uas ruaj khov rau cua sov, kua qaub thiab alkali, thiab yooj yim oxidized. Ultraviolet rays tuaj yeem txhawb nws txoj kev puas tsuaj oxidative.
Muaj nuj nqi
Retinol tuaj yeem tshem tawm cov dawb radicals zoo, tiv thaiv kev puas tsuaj ntawm collagen, thiab ua kom qeeb ntawm kev tsim ntawm wrinkles. Nws kuj yuav siv sij hawm mus rau hauv tus account lub dilute melanin, whitening thiab brightening ntawm daim tawv nqaij.
Certificate Of Analysis
Khoom npe | Retinol | Specification | Tuam txhab Standard |
CASTsis muaj. | 68-26-8 : kuv | Hnub tsim khoom | 2024.6.3 |
Ntau | 100KG | Hnub Soj Ntsuam | 2024.6.10 |
Batch No. | ES-240603 | Hnub Kawg | 2026.6.2 |
Cov khoom | Specifications | Cov txiaj ntsig | |
Qhov tshwm sim | Yellow powder | Complyog | |
Assay(%) | 98.0 ua%~ 101.0% | 98.8 ua% | |
Specific Optical Rotation [a]D20 | -16.0 ° ~ 18.5 ° C | -16.1° Nws | |
Moisture(%) | ≤1.0 | 0.25 | |
Tshauv,% | ≤0.1 | 0.09 ib | |
Kev txheeb xyuas qhov seem | |||
Tag nrhoHnyav Hlau | ≤10ppm ua | Complyog | |
Lead (Pb) | ≤2.00ppm ua | Complyog | |
Arsenic (As) | ≤2.00ppm ua | Complyog | |
Cadmium (Cd) | ≤ 1.00ppm ua | Complyog | |
Mercury (Hg) | ≤0 ,5ppm | Complyog | |
Microbiological Test | |||
Tag Nrho Phaj suav | <1000cfu/g | Complyog | |
Poov & Pwm | <50cfu/g | Complyog | |
E. Coli | Tsis zoo | Tsis zoo | |
Salmonella | Tsis zoo | Tsis zoo | |
Pobhnub nyoog | Ntim rau hauv hnab yas sab hauv thiab aluminium ntawv ci hnab sab nraum. | ||
Cia | Khaws rau hauv qhov chaw txias thiab qhuav, kom deb ntawm lub teeb thiab cua sov. | ||
Txee lub neej | Ob xyoos thaum khaws cia zoo. | ||
Xaus | Qauv Tsim Nyog. |
Cov neeg ua haujlwm soj ntsuam: Yan Li Cov neeg ua haujlwm tshuaj xyuas: Lifen Zhang Tso cai cov neeg ua haujlwm: LeiLiu