Khoom Taw Qhia
Cov Khoom Npe: Herbal rho tawm Griffonia noob Extract 5 HTTP 5-Hydroxyptophan 5-HTP Gummies
Zog: Cov Gummies
Specification: 60 pos hniav / lub raj mis lossis raws li koj qhov kev thov
Cov khoom tseem ceeb: 5 HTP
Flavors: qab txiv hmab txiv ntoo flavors muaj zoo li txiv kab ntxwv, txiv kab ntxwv, txiv qaub
Daim Ntawv Pov Thawj: Is9001 / Halal / Kosher
Cia: Cia nyob rau hauv qhov chaw txias, qhuav, tsaus qhov chaw nyob rau hauv ib lub thawv kaw ntom ntom lossis lub tog raj kheej
Txee Lub Neej: 24 lub hlis
Rooj mov
1.Feel zoo siab thiab zoo
Daim Ntawv Pov Thawj Kev Ntsuam Xyuas
Khoom lub npe | Griffaine noob Extract | Qhov Chaw Botanical | Griffonia simplicifolia |
Kem Tsis muaj. | BF20240512 | Batch kom muaj nuj nqis | 1000 kgs |
Tsim Hnub tim | Lub Tsib Hlis. 12. 2024 | Lus qhia Hnub tim | Lub Tsib Hlis. 17. 2024 |
Raws daws Siv | Dej & ethanol | Cais Siv | Lub noob |
Cov khoom tshwj xeebTxoj Kev Xeem Qho kawg | |||||
Lub Cev & Tshuaj Data | |||||
Xim Ordour Kev tshwm sim | Tawm-dawb Tus yam ntxwv zoo hmoov | Cov Koom Tes Nrha Probourceptic | Tsim nyog cov uas tsim nyog tau txais | ||
Kev ntsuas kev lag luam zoo Cov cim qhia tus kheej (L-5-HTP) poob rau kom qhuav tag nrho cov tshauv Sievur Kev sib hloov sib hloov xoob xoob Coj mus rhaub ceev Cov kuab tshuaj nyob hauv Tshuaj tua kab tsis txaus | Zoo tib yam rau RS qauv ≥98.0% 1.0% max. 1.0% Max. 100% pass 80 mesh -34.7 ~ -30.9 ° 20 ~ 60 G / 100ML 30 ~ 80 G / 100ML Ntsib EUR.Ph.7.0 <5.4> Sib Ntsib USP cov kev xav tau | HPTLC HPLC EUR.Ph.7.0 [2.5.12] EUR.ph.7.0 [2.4.16] USP36 <786> EUR.P.7.0 [2.9.13] EUR.P.7.0 [2.9.34] EUR.P.7.0 [2.9.34] EUR.P.7.0 <5.4> USP36 <561> | Zoo ib yam 98.33% 0.21% 0.62% Muaj cai -32.8 53.38 G / 100ML 72.38 G / 100ML tsim nyog Muaj cai | ||
Hnyav Tej hlau | |||||
Tag nrho cov hlau hnyav 10ppm max.EUR.P.7.0 <2.2.58> ICP-MS1.388g / kg | |||||
Txhuas (PB) 2.0PPM Max.EUR.Ph.7.0 <2.2.58> ICP-MS0.062g / kg | |||||
Arsenic (li) 1.0pps max.EUR.ph.7.0 <2.2.58> ICP-MS0.005g / kg | |||||
Cadmium (CD) 1.0PPM Max.EUR.P.7.0 <2.2.58> ICP-MS 0.005g / kg | |||||
Mercury (HG) 0.5ppm Max.Eur.ph.7.0 <2Cov .2.58> ICP-MS0.025g / kg | |||||
Microbe Kev Ntsuam Xyuas | |||||
Tag nrho cov phaj Suav suav nmt 1000CFU / GUSP <2021> Muaj cai | |||||
Tag nrho cov poov xab & pwm nmt 100cfu / gUSP <2021> Muaj cai | |||||
E.coli tsis zooUSP <2021>Tsis zoo | |||||
Salmonella tsis zooUSP <2021>Tsis zoo | |||||
Qhov xwm txheej dav dav Tsis-irradiation; Tsis gmo; Tsis muaj eto kho; Tsis muaj kev zam | |||||
Ntim & Cia | Ntim hauv ntawv-nruas thiab ob lub hnab yas-sab hauv. Nw: 25kgs Khaws rau hauv lub thawv zoo-kaw kom deb ntawm ya raws, lub teeb, oxygen. | ||||
Lub txee lub neej24 lub hlis nyob rau hauv cov xwm txheej saum toj no thiab hauv nws lub ntim qub. |
Cov neeg ua haujlwm soj ntsuam: Yan Lis Kev Tshawb Xyuas Cov Neeg Ua Haujlwm: Life Zhang Tso Cai Cov Neeg Ua Haujlwm: Leiliu