Ọrụ
1. Ọ nwere ike kwalite absorption nke VA na abụba, melite oriri na-edozi ọkọnọ nke ahu, welie absorption na tinye n'ọrụ nke oriri na-edozi site muscle mkpụrụ ndụ na ndị ọzọ ndu e ji mara.
2. Ọ nwere ike igbu oge ịka nká nke ọma. N'otu oge ahụ, n'ihi na ọ na-akwalite mmetụta na nucleic acid metabolism, ọ nwere ike n'ụzọ dị irè wepụ oxygen free radicals n'ime ahụ, nọgide na-arụsi ọrụ ike nke dị iche iche akụkụ, na-ekere òkè na-egbu oge ịka nká na ogologo ndụ.
3. Ọ nwere ike igbochi na ịgwọ atrophy muscular, ọrịa cardio-cerebrovascular, infertility na ite ime nke ụkọ VE kpatara.
4. Natural VE nwere mmetụta dị mma na ọrịa menopausal, ọrịa autonomic ụjọ na
cholesterol dị elu, ma nwee ike igbochi anaemia.
Jiri
Ihe mgbakwunye nri, ihe oriri na-edozi ahụ, ihe ịchọ mma akụrụngwa; Capsules dị nro, wdg
Asambodo nyocha
Aha ngwaahịa | D-alpha Tocopheryl acetate | Koodu ngwaahịa | C1360 | ||||
Nkọwapụta | 1360 IU | Ụbọchị mkpesa | 2020.01.20 | ||||
Ogbe Mba. | C20200101 | Ụbọchị Mfg | 2020.01.18 | ||||
Nlele ọkọlọtọ | USP 42 | Ụbọchị mmebi | 2022.01.17 | ||||
Ụkpụrụ ngwaahịa | Ihe | Ọkọlọtọ chọrọ | Usoro | Nsonaazụ | |||
USP 42 | njirimara 1 Mmeghachi omume agba 2 akọwapụtara Ntughari[a] p25c 3 Oge njide | 1 Dị mma | USP | Nke dị mma | |||
2≥+24° | USP <781> | + 24.6 Celsius | |||||
3 Oge njide nke nnukwu pear na ngwọta ule bụ otu ihe ahụ nke nkwadebe ọkọlọtọ | USP | Kwado | |||||
Acidity | ≤1.0 ml | USP | 0.03 ml | ||||
Nyocha | 96.0% ~ 102.0% ≥1306 IU | USP | 97.2% 1322 IU | ||||
Ọdịdị | Ụdị mmiri mmiri ahụ doro anya, enweghị agba na-acha odo odo, mmanu viscous. | Anya | Kwado | ||||
*Benzo (a) Pyrene | ≤2 pb | GC-MS | <2pb | ||||
Ihe mgbaze-Hexane | ≤290 ppm | USP <467> | 0,8 ppm | ||||
Ọla dị arọ (dị ka Pb) | ≤10mg/kg | USP <231>ⅡI | Kwado | ||||
* Ọla dị arọ | Ndu | ≤1mg/kg | AAS | <1mg/kg | |||
Arsenic | ≤1mg/kg | AFS | <1mg/kg | ||||
Cadmium | ≤1mg/kg | AAS | <1mg/kg | ||||
Mercury | ≤0.1 mg/kg | AFS | <0.1 mg/kg | ||||
* Microbiology | Ngụkọta ọnụ ọgụgụ nje | ≤1000 (cfu/g) | USP <61> | Kwado | |||
Yist na ebu | ≤100 (cfu/g) | USP <61> | Kwado | ||||
Escherichia Coli | ≤10 (cfu/g) | USP <61> | Kwado | ||||
Salmonella | Na-adịghị mma/25g | USP <61> | Ihe ọjọọ | ||||
Staphylococcus Aureus | Na-adịghị mma/10g | USP <61> | Ihe ọjọọ | ||||
Mmechi: Dabara na USP 42 | |||||||
Okwu:*Nnwale kwa oge iji hụ na emezuru ihe achọrọ. |