DHA ọrụ
(1) Dị ka ihe mgbakwunye nri na usoro ụmụ ọhụrụ, iji kwalite mmepe ụbụrụ nwa ebu n'afọ
(2) Na-akwalite mmepe ọhụụ na ụmụ ọhụrụ na ụmụaka
(3) Antioxidant na mgbochi ịka nká
(4)Mmalite ọbara okirikiri, na ala ọbara mgbali, gbochie ma gwọọ cerebral thrombosis.
(5)Na-ebelata abụba ọbara
Ngwaahịa Paramenters
Njirimara anụ ahụ | ||||
Ọdịdị | Mmiri mmiri mmanu mmanu, doro anya& transperent | |||
Agba | Agba odo ruo oroma | |||
Isi na uto | Isi DHA pụrụ iche, enweghị isi ọzọ pụrụ iche | |||
Ndekọ anụ ahụ na kemịkal | ||||
Ihe | Ọkwa | Usoro ule | ||
DHA ọdịnaya / (g/100g) | ≥40.0 | ≥45.0 | ≥50.0 | GB 26400 |
Mmiri na ihe na-agbanwe agbanwe/% | 00.05 | GB 5009.236 | ||
Trans-fatty acid /% | 1.0 | GB 5413.36 | ||
Ọdịnyi anaghị agbaze/% | ≤0.2 | GB/T 15688 | ||
Ihe na-adịghị mma /% | ≤4.0 | GB/T 5535.1 | ||
No.6 ihe mgbaze fọdụrụ/(mg/kg) | ≤1.0 | GB 5009.262 | ||
Uru acid/(mg/g) | ≤1.0 | GB 5009.229 | ||
Uru peroxide/(meq/kg) | ≤5.0 | GB 5009.227 | ||
Aflatoxin B1/(μg/kg) | ≤5.0 | GB 5009.22 | ||
Mkpokọta arsenic (Dịka)/(mg/kg) | ≤0.1 | GB 5009.11 | ||
Ndu (Pb)/(mg/kg) | ≤0.1 | GB 5009.12 |
Asambodo nyocha
Aha ngwaahịa | DHA Mmanụ DHA Algae | Nkwakọ ngwaahịa | 25kg / 25kg / drum | Nkọwapụta | Seawit®40% Algal DHA L0 |
Nlele ogbe | Y0201-22120102 | Ụbọchị mmepụta/ Ụbọchị Mmebi | 2022.12.17/2024.06.16 | nke ukwu | 86 86 agba |
Ụkpụrụ ndị isi | SW 0005S | Ụbọchị ule | 2022.12.17 | Ụbọchị mkpesa | 2022.12.20 |