Nkọwa ngwaahịa
Kedu ihe bụ lutein gummies?
Ọrụ ngwaahịa
* Nchacha ọkụ na-acha anụnụ anụnụ: Na-enyere aka ibelata ahụhụ dị na anya site na mkpughe na-acha anụnụ anụnụ sitere na ihuenyo dijitalụ.
* Na-akwado Acuity Visual: Na-eme ka ọhụụ dịkwuo nkọ ma na-ebelata ohere nke mmebi macular degeneration nke afọ.
* Nchekwa Antioxidant: Lutein na Zeaxanthin na-arụ ọrụ dị ka antioxidants, na-echebe anya site na nrụgide oxidative na free radicals.
Asambodo nyocha
Aha ngwaahịa | 20% nke lutein | Ụbọchị nrụpụta | 2024.10.10 | |
Ọnụọgụ | 500KG | Ụbọchị nyocha | 2024.10.17 | |
Ogbe Mba. | BF-241017 | Emebi Date | 2026.10.27 | |
Ihe | Nkọwapụta | Nsonaazụ | Usoro | |
Akụkụ nke Osisi | Ifuru | Nkasi obi | / | |
Mba onye si | China | Nkasi obi | / | |
Ọdịnaya | 20% | Nkasi obi | / | |
Ọdịdị | Ntụ ntụ | Nkasi obi | GJ-QCS-1008 | |
Agba | Agba odo oroma | Nkasi obi | GB/T 5492-2008 | |
Isi & uto | Njirimara | Nkasi obi | GB/T 5492-2008 | |
Nha urughuru | > 98.0% gafere 80 mesh | Nkasi obi | GB/T 5507-2008 | |
Ọnwụ na ihicha | ≤.5.0% | 2.7% | GB/T 14769-1993 | |
Ọdịnaya Ash | ≤.5.0% | 2.0% | AOAC 942.05,18th | |
Mgbakọta igwe dị arọ | ≤10.0pm | Nkasi obi | USP <231>, usoro Ⅱ | |
Pb | <2.0pm | Nkasi obi | AOAC 986.15,18th | |
As | <2.0pm | Nkasi obi | AOAC 986.15,18th | |
Hg | <2.0pm | Nkasi obi | AOAC 971.21,18th | |
Cd | <2.0pm | Nkasi obi | / | |
Microbiological nwale |
| |||
Ngụkọta ọnụ ọgụgụ efere | <10000cfu/g | Nkasi obi | AOAC990.12,18th | |
Yist & ebu | <1000cfu/g | Nkasi obi | FDA (BAM) Isi nke 18,8 ed. | |
E.Coli | Ihe ọjọọ | Ihe ọjọọ | AOAC997,11,18th | |
Salmonella | Ihe ọjọọ | Ihe ọjọọ | FDA(BAM) Isi nke 5,8 ed | |
ngwugwu | Ajujuru na akpa rọba n'ime yana akpa foil aluminum n'èzí. | |||
Nchekwa | Chekwaa na ebe dị jụụ na nkụ, zere ọkụ siri ike na okpomọkụ. | |||
Ndụ nchekwa | Afọ abụọ mgbe echekwara nke ọma. | |||
Mmechi | Sample tozuru oke. |