Mmetụta
1. Usoro mmetụta:Ọ nwere ike inye aka melite ọnọdụ site n'ịba ụba mmepụta nke serotonin. Nke a nwere ike ibelata mgbaàmà ịda mbà n'obi na nchekasị.
2. Mmalite ụra:Site n'ịkwalite njikọ nke serotonin, ọ nwere ike ime ka ụra dịkwuo mma ma nyere aka na ehighi ura.
3. Njikwa agụụ:Nwere ike inye aka n'ịchịkwa agụụ, nke nwere ike ịba uru maka njikwa ibu.
4. Mbelata nchekasị:Nwere ike inwe mmetụta dị jụụ ma nyere aka belata ọkwa nrụgide.
Asambodo nyocha
Ngwaahịa aha | Mkpụrụ osisi Griffonia | Isi Iyi Botanical | Griffonia Simplicifolia |
Ogbe Mba. | BF20240712 | Ọnụọgụ batch | 1000kg |
Mepụta Ụbọchị | 2024.7.12 | Akuko Ụbọchị | 2024.7.17 |
Ihe mgbaze Eji | Mmiri&Ethanol | Akụkụ Eji | Mkpụrụ |
Nkọwapụta iheNnwale usoro Nsonaazụ | |||||
Anụ ahụ & Kemịkalụ Data | |||||
Agba Ordor Ọdịdị | Nchapụ ọcha Njirimara Ọma ntụ ntụ | Organoleptic Organoleptic Organoleptic | tozuru oke ruru eru | ||
Ogo nyocha Nchọpụta njirimara(L-5-HTP) mfu na mkpokọta ntụ nkụ Sieve Njupụta dị nro pụrụ iche nke ntụgharị Pịa njupụta Ihe fọdụrụnụ Ihe fọdụrụ nke ọgwụ pesticides | Yiri ihe nlele RS ≥98.0% 1.0% kacha. 1.0% kacha. 100% gafere 80 ntupu -34.7~-30.9 Celsius 20 ~ 60 g / 100ml 30 ~ 80 g / 100ml Zute Euro.Ph.7.0 <5.4> Zute ihe achọrọ USP | HPTLC HPLC Eur. Ph.7.0 [2.5.12] Eur. Ph.7.0 [2.4.16] USP36 <786> Eur. Ph.7.0 [2.9.13] Eur. Ph.7.0 [2.9.34] Eur. Ph.7.0 [2.9.34] Eur.Ph.7.0 <5.4> USP36 <561> | Yiri 98.33% 0.21% 0.62% tozuru oke -32.8 53.38 g/ 100ml 72.38 g/ 100ml ruru eru tozuru oke | ||
Arọ Ọla | |||||
Mgbakọta ọla dị arọ 10ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS1.388g / n'arọ | |||||
Ndu (Pb) 2.0ppm Max.Euro.Ph.7.0 <2.2.58> ICP-MS0.062g / n'arọ | |||||
Arsenic (As) 1.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.005g / n'arọ | |||||
Cadmium (Cd) 1.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS 0.005g / n'arọ | |||||
Mercury (Hg) 0.5ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.025g / n'arọ | |||||
Nnwale microbe | |||||
Mkpokọta ọnụ ala efere NMT 1000cfu/gUSP <2021> tozuru oke | |||||
Mkpokọta yist na ebu NMT 100cfu/gUSP <2021> tozuru oke | |||||
E.Coli adịghị mmaUSP <2021>Ihe ọjọọ | |||||
Salmonella NegativeUSP <2021>Ihe ọjọọ | |||||
Ọnọdụ izugbe Na-abụghị irradiation; Enweghị GMO; Enweghị ọgwụgwọ ETO; Enweghị Excipient | |||||
Mbukota & Nchekwa | Ajujuru n'ime akwụkwọ-drum na akpa rọba abụọ n'ime. Anụ: 25kg Chekwaa n'ime akpa mechiri emechi nke ọma pụọ na mmiri, ọkụ, ikuku oxygen. | ||||
Shelf nduỌnwa 24 n'okpuru ọnọdụ dị n'elu yana na nkwakọ ngwaahịa mbụ ya. |