Munus
1. Absorptionem VA et pinguis promovere potest, corporis nutritionem emendare, augere effusio et utendo nutritionis per cellulas musculorum et aliarum notarum biologicarum.
2. Potest efficaciter senescit mora. Eodem tempore, ob effectum promovendum in metabolismo acidi nucleici, efficaciter potest oxygenium liberum radicales in corpore tollere, validum munus variorum organorum conservare, partes agere in vita senescente et prolongando.
3. Potest impedire et tractare atrophia muscularia, morbos cardio-cerebrovasculares, infecunditates et abortus defectus VE causatorum.
4. VE Naturalis effectus valde bonos habet in perturbationibus menopausalibus, perturbationibus nervorum autonomicis, et
princeps cholesterol, et anemia impedire potest.
Usus
Supplementa puritate alimentorum munientium, medicamina materiae rudis; Capsulae molles, etc
Testimonium Analysis
Product Name | D-alpha Tocopheryl Acetate | Product Code | C1360 | ||||
Specification | 1360 III | Report Date | 2020.01.20 | ||||
Batch No. | C2020001 | Mfg | 2020.01.18 | ||||
Test Standard | USP 42 | Exitus Date | 2022.01.17 | ||||
Signa Product | Items | Latin postulationem | Methodus | Proventus | |||
USP 42 | Lepidium sativum I Color reactionem 2 Imprimis Rotatione [a]p25c III retentionis Tempus | 1 Positivum | USP | Positivum | |||
2 ≥+24° | USP<781> | +24.6° | |||||
3 Retentione temporis solutionis piri maioris in probatione eadem est ac praeparatio mensurae | USP | Conformare | |||||
Acorem | ≤1.0 ml | USP | 0.03 ml | ||||
Assay | 96.0%~ 102.0% ≥1306 IU | USP | 97.2% 1322IU | ||||
Aspectus | Liquor formae perspicuae, hyalinae, luteae, viscosae oleosae. | Visual | Conformare | ||||
*Benzo(a)Pyrene | ≤2 ppb | GC-MS | <2ppb | ||||
Solvendo residuum-Hexane | ≤290 ppm | USP<467> | 0.8 ppm | ||||
Metalla gravia (sicut Pb) | ≤10mg/kg | USP<231>ⅡI | Conformare | ||||
* Metallica gravis | Plumbum | ≤1mg/kg | ASS | <1mg/kg | |||
Arsenicum | ≤1mg/kg | AFS' | <1mg/kg | ||||
Cadmium | ≤1mg/kg | ASS | <1mg/kg | ||||
Mercurius | ≤0.1 mg/kg | AFS' | <0.1 mg/kg | ||||
*Microbiology | Totalis comitis Bacterial | ≤1000(cfu/g) | USP<61> | Conformare | |||
Fermentum ac Molds | ≤100(cfu/g) | USP<61> | Conformare | ||||
Escherichia Coli | ≤10(cfu/g) | USP<61> | Conformare | ||||
Salmonella | Negans/25g | USP<61> | Negative | ||||
Staphylococcus Aureus | Negans/10g | USP<61> | Negative | ||||
Conclusio: Conformat USP 42 | |||||||
Dicta: * Test intervenit ut requisita conveniant. |