Produt Introduction
1,3-dihydroxyacetonus nascitur ex betae, cannae, etc. per fermentationem glycerini. Compositum physiologicum est, quod naturaliter in plantis, animali et in cellis humanis evenit. Cum annis 1960, dihydroxyaceton ingrediens usus est in sui-tanning medicaminibus in foro. DHA cutem non laedat, et cum simplici lavacro, natante vel naturali sudore non evanescit, sic tuta pellis colorantis censetur, sicut materia rudis principalis omnium fere rerum auto-tanningum. Sed propter constantem effusionem cellularum pellicea, nonnisi per 5 ad 7 dies durat.
Munus
1,3-Dihydroxyacetonus DHA principaliter adhibetur ut ingrediens in solis productis tanningis.
Testimonium Analysis
Product Name | 1,3-Dihydroxyacetone |
BatchNo. | BF20230719 |
quantitas | 1925kg |
VestibulumDate | Jan. 19, 2024 |
ExpiryDate | Jan. 18, 2026 |
Data Analysis | Jan. 24, 2024 |
Item | Specification | Proventus |
Aspectus | Albus, ut fere albus, pulveris cristallino-liberi fluentis. | Albus, ut fere albus, pulveris crystallini-freeflowinges |
Assay | 98.0-102% | 100.1% |
Identity (IR-spectrum) | Conforms | Conforms |
Apparanceofsolution | Patet | Conforms |
Aquae | ≤0.2% | 0.08% |
pH(5%) | 4-6 | 6.0 |
Glycerol(TLC) | ≤0.5% | Conforms |
Dapibus (colorimetric) | ≤0.1% | Conforms |
Ferrum | ≤20ppm | Conforms |
Formicacid | ≤30ppm | Conforms |
Sulfatedashed (600) | ≤0.1% | Conforms |
Plumbum | ≤10mg/kg | <10mg/kg |
Arsenicum | ≤2mg/kg | <2mg/kg |
Mercurius | ≤1mg/kg | <1mg/kg |
Cadmium | ≤5mg/kg | <5mg/kg |
Totalplatecount | ≤100cfu/g* | <10cfu/g |
Fermentum & fingunt | ≤100cfu/g* | <10cfu/g |
E.coli | Absentin1g | Absentin1g |
Pseudomonasaeruginosa | Absentin1g | Absentin1g |
Staphylococusaureus | Absentin1g | Absentin1g |
Candidaalbicans | Absentin1g | Absentin1g |
Salmonellaspecies | Absentin1g | Absentin1g |
conclusio | Conforms |
Inspectionem personas Yan Li Review personas:Vifen Zhang Authorised personas:LeiLiu