Effect
1. Fitsipika ara-pihetseham-po:Afaka manampy amin'ny fanatsarana ny toe-po amin'ny fampitomboana ny famokarana serotoninina izany. Mety hampihena ny soritr'aretin'ny fahaketrahana sy ny fanahiana izany.
2. Fanatsarana ny torimaso:Amin'ny fampiroboroboana ny serotonine synthesis dia afaka manatsara ny kalitaon'ny torimaso ary manampy amin'ny tsy fahitan-tory.
3. Fanaraha-maso ny filana:Mety hanampy amin'ny fifehezana ny fahazotoan-komana, izay mety hahasoa ny fitantanana lanja.
4. Fampihenana ny adin-tsaina:Mety hisy vokany mampitony ary manampy amin'ny fampihenana ny adin-tsaina.
Certificate of Analysis
vokatra anarana | Griffonia voa fitrandrahana | Loharano botanika | Griffonia Simplicifolia |
Batch TSIA. | BF20240712 | Batch Quantity | 1000 kg |
fanamboarana Daty | 2024.7.12 | TATITRA Daty | 2024.7.17 |
ranoka mandevon-javatra NAMPIASAINA | Rano & Ethanol | anjara NAMPIASAINA | taranaka |
ITEMS SPECIFICATIONMETOD TESTIN vokany | |||||
Fizika&Simika Data | |||||
loko Ordor Bika Aman 'endrika | Fotsy manopy mavo Vovoka tsara toetra | Organoleptika organoleptika | Qualified Qualified Qualified | ||
kalitao analytique Fanamarinana famantarana (L-5-HTP) fatiantoka amin'ny fanamainana tanteraka ny lavenona sivana Fihodinana manokana Hafaty malalaka Tap Density Solvents sisa Sisan'ny famonoana bibikely | Mitovy amin'ny santionany RS ≥98.0% 1,0% Max. 1,0% Max. 100% mandalo 80 mesh -34.7~-30.9 ° 20~60 g/ 100ml 30~80 g/ 100ml Hihaona amin'ny Euro.Ph.7.0 <5.4> Fenoy ny fepetra takian'ny USP | HPTLC HPLC Eur.Ph.7.0 [2.5.12] Eur.Ph.7.0 [2.4.16] USP36<786> Eur.Ph.7.0 [2.9.13] Eur.Ph.7.0 [2.9.34] Eur.Ph.7.0 [2.9.34] Eur.Ph.7.0 <5.4> USP36 <561> | Mitovy 98.33% 0,21% 0,62% mahay -32.8 53,38 g/ 100ml 72,38 g/ 100ml Mahafeno fepetra mahay | ||
mavesatra metaly | |||||
Total Metal Heavy 10ppm Max.EUR.Ph.7.0 <2.2.58> ICP-MS1,388g/kg | |||||
Lead (Pb) 2.0ppm Max.EUR.Ph.7.0 <2.2.58> ICP-MS0,062g/kg | |||||
Arsenika (As) 1.0ppm Max.Euro.Ph.7.0 <2.2.58> ICP-MS0,005g/kg | |||||
Cadmium (Cd) 1.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS 0,005g/kg | |||||
Mercury (Hg) 0.5ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0,025g/kg | |||||
Fitsapana mikraoba | |||||
Totalisan'ny takelaka NMT 1000cfu/gUSP <2021> mahay | |||||
Total masirasira & bobongolo NMT 100cfu/gUSP <2021> mahay | |||||
E.Coli NegativeUSP <2021>ratsy | |||||
Salmonella NegativeUSP <2021>ratsy | |||||
Sata ankapobeny Non-irradiation; Tsy GMO; Tsy misy fitsaboana ETO; Tsy misy Excipient | |||||
Fonosana & fitehirizana | Fonosana ao anaty amponga taratasy ary harona plastika roa ao anatiny. NW: 25 kg Tehirizo ao anaty fitoeran-javatra mihidy tsara lavitry ny hamandoana, hazavana, oksizenina. | ||||
talantalana Fiainana24 volana eo ambanin'ny fepetra etsy ambony sy ao anaty fonosana voalohany. |