Whakataki Hua
Ko te paura collagen ika e whakamahi ana i nga hiako ika hou me nga unahi hei whakaputa i te collagen ika ma te miihini enzymatic, hei hanga i te polypeptide collagen micro molecular, he 1,000 dalton te taumaha o te ngota ngota, tae atu ki te karaehe kai me te karaehe whakapaipai. Ko te kohinga ika ka taea ki te 1.5 nga wa pai ake, a, he pai ake tona waatea-koiora i te collagen i ahu mai i nga puna poaka me te poaka.
Mahi
Ka taea e te paura collagen ika te ma te kiri, te whakaiti i nga wiriki, te whakapai ake i te whakamakuku o te kiri, me te whakanui i te kiri me te pakari. Koia nga matūkai tino nui hei whakarite i te hauora o te tinana.
Tiwhikete Tiwhikete
Ingoa Hua | MoanaIka Collagen | Te Ra Hanga | 2024.01.21 |
Puka No. | ES20240121 | Te Ra Tiwhikete | 2024.01.22 |
Te Rahi Putunga | 500kg | Te Ra Whakamutunga | 2026.01.20 |
Tikanga Rokiroki | Whakaorangia ki te waahi makariri me te maroke, Kia matara atu i te marama kaha me te wera. |
Tūemi | Whakatakotoranga | Hua | Tikangad |
Te ahua | Paura Pai Ma | Whakaritea | \ |
Te kakara | Karekau | Whakaritea | \ |
Te reka | Te ahuatanga | Whakaritea | \ |
Kiato Wewete (g/ml) | ≥0.20 | 0.25 | \ |
Pūmua (%) | ≥90% | 95.26 | GB 5009.5 |
PH | 5.0-7.5 | 6.27 | QB/T1803-93 |
makuku | <8.0% | 5.21% | GB 5009.3 |
Te pungarehu | <2.0% | 0.18% | GB 5009.4 |
Te taumaha ngota toharite | <1000 | Whakaritea | JY/T024-1996 |
Kounga Taumaha | <10.0ppm | Ka tutuki | GB/T 5009 |
Pb | <2.0ppm | Ka tutuki | GB/T 5009.12 |
As | <2.0ppm | Ka tutuki | GB/T 5009.11 |
Hg | <2.0ppm | Ka tutuki | GB/T 5009.17 |
Cd | <2.0ppm | Ka tutuki | / |
Microbiology | |||
Tatau Pereti Tapeke | <10000cfu/g | Whakaritea | AOAC 990.12, 18th |
Rewena Tapeke & Mold | <1000cfu/g | Whakaritea | FDA (BAM) Upoko 18, 8th Ed. |
E. Coli | He kino | He kino | AOAC 997.11, 18th |
Haramona | He kino | He kino | FDA (BAM) Upoko 5, 8th Ed. |
Whakamutunga: Ka tutuki ki nga korero
Kaimahi tirotiro: Yan Li Kaimahi arotake:Lifen Zhang Kaimahi whai mana:LeiLiu