Whakataki Hua
Ko te Adenosine he nucleoside he adenine me te ribose. Ka whakakoioa mai i te wai, te ira whakarewa 234-235 ℃. [α]D11-61.7°(C=0.706, wai); [α] D9-58.2°(C=0.658, wai). He iti te wairewa ki te waipiro. Ko te Adenine, e mohiotia ana ko Adenosine, he purine nucleoside he mea whakakino o te AMP(Adenosine 5 '-monophosphate).
Pānga
Ko te Adenosine te nuinga o te waa ka whakamahia hei taonga whakapaipai.
Tiwhikete Tiwhikete
Ingoa Hua | Adenosine | Whakatakotoranga | Paerewa Kamupene |
Cas No. | 58-61-7 | Te Ra Hanga | 2024.7.4 |
Te nui | 500KG | Rā Tātari | 2024.7.10 |
Puka No. | ES-240704 | Te Ra Whakamutunga | 2026.7.3 |
Nga taonga | Whakatakotoranga | Hua | |
Te ahua | MāPaura | Ka rite | |
Te whakamatautau | 98.0% - 102.0% | 99.69% | |
Hurihuri Tauwhāiti | -68.0°ki -72° | -70.8° | |
PH | 6.0-7.0 | Ka rite | |
Ngaronga i te whakamaroke | ≤0.5% | 0.09% | |
Te toenga i runga i te mura | ≤0.1% | 0.04% | |
Nga Korewa Taamaha | ≤10.0ppm | Ka rite | |
Pb | ≤1.0ppm | Ka rite | |
As | ≤1.0ppm | Ka rite | |
Cd | ≤1.0ppm | Ka rite | |
Hg | ≤0.1ppm | Ka rite | |
Tatau Pereti Tapeke | ≤1000cfu/g | Ka rite | |
Te rewena me te pokepokea ai | ≤100cfu/g | Ka rite | |
E.coli | He kino | He kino | |
Haramona | He kino | He kino | |
Staphylococcus | He kino | He kino | |
Whakamutunga | Ka tutuki tenei tauira ki nga whakaritenga. |
Kaimahi tirotiro: Yan Li Kaimahi arotake:Lifen Zhang Kaimahi whai mana:LeiLiu