Whakataki Hua
Ko te Tribehenin he taonga whakapaipai e whakamahia nuitia ana, e whakamahia ana hei whakahinuhinu me te humectant i roto i nga hua tiaki kiri; na te roa o te hanganga glyceride mekameka waro me te taumaha ngota teitei, he pai te hanga kiriata me te kaha o te whakakii hinu-waahanga, a he maha nga wa e whakamahia ana i roto i nga punaha hanga-ake, ina koa i nga hua ngutu, hei whakapai ake i te horahanga me te whakanui ake. te ahua o te kanapa hua; i te wa ano, ka whakapai ake ano i te kirihou o te punaha hanga me te kakano o etahi atu waki totoka i roto i te punaha. Ka whakapai ake ano i te kirihou o te hanga me te kakano o etahi atu waki totoka i roto i te punaha, a he pai mo nga hua maamaa me te pumau.
Mahi
1. Ka whakamahia hei whakamomori me te humectant i roto i nga hua tiaki kiri;
2. He maha nga wa e whakamahia ana i roto i nga punaha whakapaipai, ina koa nga hua ngutu, hei whakapai ake i te horahanga me te whakanikoniko i nga hua.
Tiwhikete Tiwhikete
Ingoa Hua | Tribehenin | Whakatakotoranga | Paerewa Kamupene |
Cas No. | 18641-57-1 | Te Ra Hanga | 2024.4.10 |
Te nui | 500KG | Te Rā Tātari | 2024.4.16 |
Puka No. | BF-240410 | Te Ra Whakamutunga | 2026.4.9 |
Nga taonga | Whakatakotoranga | Hua | |
Te ahua | Paura Tioata Ma | Ka rite | |
Te whakamatautau | ≥99% | 99.23% | |
Iwi Whakarewa | 83℃ | Ka rite | |
Kohuatanga | 911.8℃ | Ka rite | |
Kiato | 0.899g/cm3 | Ka rite | |
Ngaronga i te whakamaroke | ≤5% | 3.1% | |
Ihirangi pungarehu | ≤5% | 2.2% | |
Te kakara me te reka | Te ahuatanga | Ka rite | |
Nga Korewa Taamaha | ≤10.0ppm | Ka rite | |
Pb | ≤1.0ppm | Ka rite | |
As | ≤1.0ppm | Ka rite | |
Cd | ≤1.0ppm | Ka rite | |
Hg | ≤0.1ppm | Ka rite | |
Tatau Pereti Tapeke | ≤1000cfu/g | Ka rite | |
Te rewena me te pokepokea ai | ≤100cfu/g | Ka rite | |
E.coli | He kino | He kino | |
Haramona | He kino | He kino | |
Staphylococcus | He kino | He kino | |
Whakamutunga | Ka tutuki tenei tauira ki nga whakaritenga. |
Kaimahi tirotiro: Yan Li Kaimahi arotake:Lifen Zhang Kaimahi whai mana:LeiLiu