Whakataki hua
Ingoa | Whakatakotoranga | tae |
Tango Hua Monk | V20% | Te paura kowhai marama marama |
Tango Hua Monk | V25% | Te paura kowhai marama marama |
Tango Hua Monk | V40% | Kowhai marama marama ki te paura ma |
Tango Hua Monk | V50% | Kowhai marama marama ki te paura ma |
Tango Hua Monk | V55% | Kowhai marama marama ki te paura ma |
Tango Hua Monk | V90% | Te paura ma |
Tiwhikete Tiwhikete
Nga korero mo te hua me te puranga
Ingoa Hua: Ingoa Raina: Wāhanga Tipu i whakamahia: | Monk Fruit ExtractSiraitia Grosvenorii fruit (100% Natural) | Whenua o te takenga: whakauru kaha: te ra hanga: | Haina Mogroside VDec 16, 2020 |
No te puranga: | 20201216 | Rā Tātari: | Hakihea 18, 2020 |
Rā Pūrongo: | Hakihea 20, 2020 | ||
Tūemi Tātari | Whakatakotoranga | Hua | Tikanga Whakamatau |
Whakamātautau: | Mogroside V 48% -52% 50.55% HPLC |
Whakahaere Tinana | |
Te ahua: | Whakapaipai Ma te Ma ki te Maama kowhai te paura ka rite ki te tirohanga |
kakara: | Ko te ahuatanga e rite ana ki te tairongo |
Te reka: | Ka rite nga ahuatanga |
Tātari Tātari Pūkoro: | NLT 95% paahi 80 mata Ka rite ki te CP2015 Momo Tangohanga wai parakore Ka rite |
Ihirangi makuku | ≤ 5.0% 3.01% GB5009.3-2016 |
Te pungarehu | ≤ 2.0% 0.42% GB5009.4-2016 |
Whakahaere matū | |
Arsenic (As) | ≤ 0.5ppm Ka rite ki te GB5009.11-2014 |
Cadmium(Cd) | ≤ 0.5ppm Ka rite ki te GB5009.15-2014 |
Arataki (Pb) | ≤ 1ppm Ka rite ki te GB5009.12-2017 |
Mercury(Hg) | ≤ 0.1ppm Ka rite ki te GB5009.17-2014 |
Nga Korewa Taamaha | ≤10ppm He rite ki te GB5009.74-2014 |
Nga toenga Pesticides | |
Kia rite ki te GB2763&USP36 Ka rite ki te GC-MSMS/LC-MSMS Mana Microbiological Mana Tatau Pereti Tapeke | ≤5000cfu/g Ka rite ki te GB4789.2-2016 |
Te rewena me te pokepokea ai | ≤100cfu/g Ka rite ki te GB4789.15-2016 |
Coliforms | ≤30MPN/100g Ka rite ki te GB4789.3-2016 |
E.Coli | Toraro/g He rite ki te GB4789.38-2012 |
Haramona | Toraro/25g Ka rite ki te GB4789.4-2016 |
S. aureus | Toraro/g Ka rite ki te GB4789.10-2016 |
Te Tarapi me te Rokiroki | |
Te takai | Kohikohia ki roto i nga pahū-pepa me nga peeke kirihou e rua ki roto. Taumaha Kupenga: 20kgs/drum(carton).(20kg/) |
Rokiroki | Whakaorangia ki te waahi kati pai me te pāmahana rūma me te kore e marama te ra(、) |
Te Ora Papa | 2 tau. (2) |
Te Ra Whakamutunga | Tihema 15, 2022 |