Nga mea nui
Āhuahira | Ko te tae Lycopene tetahi o nga antioxidant kaha e kitea ana i roto i nga tipu o te taiao. |
Taupānga | Ka whakamahia te nuinga ki nga rongoa me nga hua mahi. |
Ingoa Hua | Raikopene |
Te ahua | Paura whero pouri |
Whakatakotoranga | 5%, 6%, 10%, 20%,96%-101%(HPLC) Koeke kai, Hauora-kai, Koeke Paku. |
Te takai | 1kg / putea 25kg / pahū |
Tiwhikete Tiwhikete
Taketake | Rā Pūrongo | Akuhata 15,2019 | |
Te Ra Hanga | Akuhata 09,2019 | ||
Te Ra Whakamatau | Akuhata 10,2019 | ||
Ingoa Hua | Paura Lycopene | Puka No. | 20190809 |
Nga taonga | WHAKAMAHI | HUA |
Raraunga Whakamatau
Paura Lycopene | ≥5% | 5.14% |
Raraunga Kounga
Te ahua | Te paura Whero hohonu e rere ana | Ka rite |
Te kakara | Nga ahuatanga | Ka rite |
Te reka | Astringent me te kawa | Ka rite |
Ngaronga i te whakamaroke | ≤5% | 3.63% |
Te pungarehu | ≤5% | 2.23% |
Rahi Wahi | 100% Paahi 80M | Ka rite |
Nga Korewa Taamaha | <10ppm | Ka rite |
Mata(Pb) | <2ppm | Ka rite |
Arsenic(As) | <2ppm | Ka rite |
Cadmium(Cd) | <0.5ppm | Ka rite |
Mercury(Hg) | <0.2ppm | Ka rite |
Raraunga Microbiological
Tatau Pereti Tapeke | <1000cfu/g | Ka rite |
Maaka me te rewena | <100cfu/g | Ka rite |
E.Coli | He kino | Ka rite |
Haramona | He kino | Ka rite |
Raraunga taapiri
Te takai | Peeke polyethylene kai, 1kg i roto i te whakamahau Al. Peeke Foil |
Rokiroki | Whakaorangia ki tetahi waahi maroke, kia kore e tika te ra |
Te Ora Papa | Rua Tau |