Mahi DHA
(1)Hei taapiri kai i roto i nga tauira kohungahunga, hei whakatairanga i te whanaketanga roro o te kopu
(2) Ka whakatairanga i te whakawhanaketanga tirohanga ki nga kohungahunga me nga tamariki
(3) Huaora me te Anti-pakeke
(4)Whakapai ake te Tohanga Toto, me te whakaheke toto toto, te aukati me te whakaora i te thrombosis roro
(5)Whakaheke ngako toto
Paramenters Hua
Ngā āhuatanga ā-tinana | ||||
Te ahua | Wai hinuhinu, maamaa me te marama | |||
Tae | Kowhai marama ki te karaka | |||
Te kakara me te reka | He kakara motuhake a DHA, kaore he kakara rereke | |||
Taupū tinana me te matū | ||||
Nga taonga | Taumata | Tikanga whakamatautau | ||
Ihirangi DHA /(g/100g) | ≥40.0 | ≥45.0 | ≥50.0 | GB 26400 |
Te makuku me te mea pahekeheke/% | <0.05 | GB 5009.236 | ||
Wakawa-ngako whakawhiti /% | <1.0 | GB 5413.36 | ||
He poke korekore/% | ≤0.2 | GB/T 15688 | ||
Mahinga kare e taea te purei/% | ≤4.0 | GB/T 5535.1 | ||
No.6 toenga whakarewa/(mg/kg) | ≤1.0 | GB 5009.262 | ||
Uara waikawa/(mg/g) | ≤1.0 | GB 5009.229 | ||
Uara peroxide/(meq/kg) | ≤5.0 | GB 5009.227 | ||
Aflatoxin B1/(μg/kg) | ≤5.0 | GB 5009.22 | ||
Arsenic Tapeke(As)/(mg/kg) | ≤0.1 | GB 5009.11 | ||
Mata(Pb)/(mg/kg) | ≤0.1 | GB 5009.12 |
Tiwhikete Tiwhikete
ingoa hua | DHA DHA Algae Oil | Te takai | 25kg/25kg/drum | Whakatakotoranga | Seawit®40% Algal DHA L0 |
Tauira puranga | Y0201-22120102 | Te ra whakaputa / te ra paunga | 2022.12.17/ 2024.06.16 | rahinga | 86 86 pahu |
Paerewa Whakahaere | SW 0005S | Te Ra Whakamatau | 2022.12.17 | Rā pūrongo | 2022.12.20 |