Mahi
1) Whakanuia te Manaakitanga Tangata
2) Kia mau tonu te tika o te paparanga mucous membrane kiri, kia kore ai e maroke te kiri me te maroke
3) Whakatairanga i te tipu kararehe me te whanau
4) Tiaki kanohi, unti-oxidant, whakaroa i nga paanga tawhito
Taupānga
1) Ko te Beta carotene te tohu o Viatmin A ka taea te whakamahi i nga hua tiaki hauora
2) Ka whakamahia mohoao hei pigmenti. E kiia ana ko te Beta karotene he taapiri kai whai hua.
3) Ko nga mea whakapaipai (lipstick, kermes, me etahi atu) kua taapirihia ki te beta-karotene he maamaa, he kanapa tonu te tae me te tiaki kiri.
Tiwhikete Tiwhikete
Ingoa Hua | Beta-Karotene | ||
Puka No. | BC20220324 | ||
MFG. Rā | Maehe 24,2022 | ||
Te Ra Whakamutunga | Maehe 23,2024 | ||
Nga taonga | WHAKAMAHI | HUA | KAUPAPA |
Raraunga Whakamatau
Beta-Karotene | 1% | 1.22% | HPLC |
Raraunga Kounga
Te ahua | Paura Whero | Ka rite | Ataata |
Te kakara me te reka | Nga ahuatanga | Ka rite | Oragoleptic |
Ngaronga i te whakamaroke | ≤5% | 3.28% | 5g/105℃/2haora |
Te pungarehu | ≤5% | 2.45% | 2g/525℃/2haora |
Nga Korewa Taamaha | <10ppm | Ka rite | AAS |
Mata(Pb) | <2ppm | Ka rite | AAS/GB 5009.12-2010 |
Arsenic(As) | <2ppm | Ka rite | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <1ppm | Ka rite | AAS/GB 5009.15-2010 |
Mercury(Hg) | <1ppm | Ka rite | AAS/GB 5009.17-2010 |
Raraunga Microbiological
Tatau Pereti Tapeke | <1000cfu/g | Ka rite | GB 4789.2-2010 |
Maaka me te rewena | <100cfu/g | Ka rite | GB 4789.15-2010 |
E.Coli | <0.3MPN/g | Ka rite | GB 4789.3-2010 |
Haramona | He kino | Ka rite | GB 4789.4-2010 |
Raraunga taapiri
Te takai | 1kg / putea, 25kg / pahū |
Rokiroki | Whakaorangia ki tetahi waahi maroke, kia kore e tika te ra |
Te Ora Papa | Rua Tau |