Whakataki Hua
Ko te hinu nui o te rēmana he mea taiao me te antiseptic, ka waiho hei taapiri rongonui ki nga hua tiaki whaiaro me nga mea whakapaipai. Hei astringent, ka whakamarama te kiri ma te whakamau i nga pores me te tango i nga pūtau mate. He pai te hinu rēmana mo te rongoa kiri hinuhinu, a he rongoa huakita whai hua ki te . Ka paheke te whakaahua, no reira me karohia te ra mo etahi haora i muri i te hoatutanga o nga hua kei roto te hinu rēmana ki te kiri.
Taupānga
Panuku, Rongoa, Mirimiri, Aromatherapy, Hua tiaki whaiaro, Hua matū o ia ra.
Tiwhikete Tiwhikete
Ingoa Hua | Lemon Hinu faufaa | Wāhanga i Whakamahia | Hua |
CASKao. | 84929-31-7 | Te Ra Hanga | 2024.3.25 |
Te nui | 300KG | Rā Tātari | 2024.3.30 |
Puka No. | ES-240325 | Te Ra Whakamutunga | 2026.3.24 |
Nga taonga | Whakatakotoranga | Hua | |
Te ahua | Wai kowhai | Ko te Complies | |
Te kakara | Te kakara o te kiri rēmana hou | Ko te Complies | |
Kiato(20/20℃) | 0.849~ 0.0.858 | 0.852 | |
Te hurihanga whatu(20℃) | +60° -- +68.0° | +65.05° | |
Taupū Reractive (20 ℃) | 1.4740-1.4770 | 1.4760 | |
Arsenic ihirangi,mg/kg | ≤3 | 2.0 | |
Metal Taumaha (te nui o te Pb) | He kino | He kino | |
Uara Waikawa | ≤3 | 1.0 | |
Te toengaCwhai muriEkohu | ≤4.0% | 1.5% | |
Kai Matuas Ihirangi | Limonene 80%--90% | Limonene 90% | |
Microbiological Whakamatau | |||
Tatau Pereti Tapeke | <1000cfu/g | Ko te Complies | |
Te rewena me te pokepokea ai | <100cfu/g | Ko te Complies | |
E.Coli | He kino | He kino | |
Haramona | He kino | He kino | |
Puketau | 1kg/pounamu; 25kg/pahū. | ||
Rokiroki | Whakaorangia ki te waahi makariri me te maroke, mawehe atu i te marama kaha me te wera. | ||
Te ora papa | E rua nga tau ka penapena tika. | ||
Whakamutunga | Tauira Tohu. |
Kaimahi tirotiro: Yan Li Kaimahi arotake:Lifen Zhang Kaimahi whai mana:LeiLiu