Hua Whakataki
Ko te 1,3-dihydroxyacetone ka puta mai i te beets, te huka huka, me etahi atu na roto i te fermentation o te glycerin. He pūhui ahupūngao ka puta māori i roto i ngā pūtau tipu, kararehe me te tangata. Mai i nga tau 1960, ko te dihydroxyacetone he whakaurunga e whakamahia ana i roto i nga mahi whakapaipai whaiaro i runga i te maakete. Kare te DHA e kino i te kiri, kare hoki e ngaro ma te horoi ngawari, te kauhoe, te werawera maori ranei, na reira ka kiia he tae kiri haumaru, ko te mea matua o te tata katoa o nga hua whakangao-whaiaro. Engari na te whakaheke haere tonu o nga kiri kiri, ka roa te 5 ki te 7 ra.
Mahi
Ko te 1,3-Dihydroxyacetone DHA te nuinga ka whakamahia hei whakauru ki nga hua tanning kore ra.
Tiwhikete Tiwhikete
Ingoa Hua | 1,3-Dihydroxyacetone |
PukaNo. | BF20230719 |
Te nui | 1925kg |
Te Ra Hangahanga | Jan. 19, 2024 |
Rā Whakamutunga | Jan. 18, 2026 |
Te Rā o te Tātaritanga | Jan.24, 2024 |
Tūemi | Whakatakotoranga | Hua |
Te ahua | He ma ki te ma tata ma te paura rere kore tioata. | He ma ki te paura rere-kore-kore ma tata ma |
Te whakamatautau | 98.0-102% | 100.1% |
Tuakiri(IR-tuhinga) | Ka rite | Ka rite |
Te ahua o te otinga | Maamaa | Ka rite |
Wai | ≤0.2% | 0.08% |
pH(5%) | 4-6 | 6.0 |
Glycerol(TLC) | ≤0.5% | Ka rite |
Pūmua(colorimetric) | ≤0.1% | Ka rite |
Te rino | ≤20ppm | Ka rite |
Formicacid | ≤30ppm | Ka rite |
Whakawetohia (600 ℃) | ≤0.1% | Ka rite |
Arataki | ≤10mg/kg | <10mg/kg |
Arsenic | ≤2mg/kg | <2mg/kg |
Mercury | ≤1mg/kg | <1mg/kg |
Cadmium | ≤5mg/kg | <5mg/kg |
Tatau pereti | ≤100cfu/g | <10cfu/g |
rewena&maongo | ≤100cfu/g | <10cfu/g |
E.coli | Absentin1g | Absentin1g |
Pseudomonasaeruginosa | Absentin1g | Absentin1g |
Staphylococcusaureus | Absentin1g | Absentin1g |
Candidaalbicans | Absentin1g | Absentin1g |
Nga momo Salmonella | Absentin1g | Absentin1g |
Whakamutunga | Ka rite |
Kaimahi tirotiro: Yan Li Kaimahi arotake:Lifen Zhang Kaimahi whai mana:LeiLiu