Kupu whakataki
Ingoa Hua: Herbal tangohanga giffonia purapura tangohanga 5 htp 5-hydroxytryptophan 5-htp gummies
Te ahua: Gummies
Whakatakotoranga: 60 Gummies / Putai, hei tono ranei
Kai nui: 5-HTP
Flavors: Ko nga putiputi hua reka e waatea ana ano he rōpere, karaka, rēmana
Tiwhikete: ISO9001 / Halal / Kosher
Te rokiroki: Kia mau ki te waahi raumati, maroke, pouri, pouri ranei i roto i te ipu hiri iti ranei
Ora Stulf: 24 marama
Mahi
1.Whakaahua me te pai
Tuhinga o mua
Hua ingoa | Grifonia purapura kohinga | Puna botanical | Grifonia simplicifo |
Paukena Kaore. | BF20240512 | Te rahinga o te puranga | 1000 kgs |
Waihanga Kano nikau | Mei. 12. 2024 | Hau Kano nikau | Mei. 17. 2024 |
Whakarewa Whakamahia | Wai & etanol | Wāhi Whakamahia | Kākano |
Nga tohu tohuWhakamātautau Tikanga Hua | |||||
Te tinana me te matū Data | |||||
Tae Ture Putanga | Kaka-White Te paura pai | Orgaroleptic Orgaroleptic Orconoleptic | Tohu tohu whai mana | ||
Te kounga tātaritanga Te Tohu Tohu (L-5-HTP) Te Raru I Te Mate Ash Tatari Te hurihanga hurihuri motuhake Tap topa Nga toenga whakarewa Te toenga pesticides | Ōrite ki te tauira rs ≥98.0% 1.0% Max. 1.0% Max. 100% Pass 80 mesh -34.7 ~ -30.9 ° 20 ~ 60 g / 100ml 30 ~ 80 g / 100ml Tutaki Er.ph.7.0 <5.4> Me tutuki nga whakaritenga USP | HPTLC HPLC EUR.ph.7.0 [2.5.12] Eu.ph.7.0 [2.4.16] USP36 <786> Eu.ph.7.0 [2.9.13] Eu.ph.7.0 [2.9.34] Eu.ph.7.0 [2.9.34] Eu.ph.7.0 <5.4> USP36 <561> | Ōrite 98.33% 0.21% 0.62% Māraurau -32.8 53.38 g / 100ml 72.38 g / 100ml tohu tohu Māraurau | ||
Taumaha Metals | |||||
Tapeke metals taumaha 10ppm max.Eu.ph.7.0 <2.2.58> ICP-MS1.388g / kg | |||||
Load (PB) 2.0ppm Max.EAR.Ph.7.0 <2.2.58> ICP-MS0.062g / kg | |||||
Arsenic (as) 1.0ppm max.Eu.ph.7.0 <2.2.58> ICP-MS0.005g / kg | |||||
Cadmium (CD) 1.0PMM Max.Eu.ph.7.0 <2.2.58> ICP-MS 0.005g / kg | |||||
Mercury (HG) 0.5PPM Max.Eu.ph.7.0 <2.2.58> ICP-MS0.025g / kg | |||||
Whakamātautau microbe | |||||
Tapeke Plate Plate tatau NMT 1000CFU / GUSP <2021> Māraurau | |||||
Te katoa o te rewena me te NMT 100CFU / GUSP <2021> Māraurau | |||||
E.coli kinoUSP <2021>Whakakāhore | |||||
Kino kinoUSP <2021>Whakakāhore | |||||
Te mana whanui Kore-whakamaora; Kore gmo; Kaore he maimoatanga mo te maimoatanga; Kaore he mea nui | |||||
Te kohi & rokiroki | Kapi i roto i nga pepa-pepa me nga peke kirihou kei roto. NW: 25kgs Rokiroki i roto i te ipu kati-kati mai i te makuku, te maama, te hāora. | ||||
Whata ora24 marama i raro i nga tikanga i runga ake nei me tona kohinga taketake. |
Nga Kaipupuri Whakauru: Yan LI Arotake i nga Kaitātari: Liling Zhang Manaakitanga Kaitono: Leiliu