Chiyambi cha Zamalonda
Bamboo Extract powder ndi mtundu wa ufa wotengedwa kuchokera ku masamba, tsinde, kapena mphukira za nsungwi. Bamboo ndi chomera chamitundumitundu chomwe chimafalitsidwa kwambiri kumadera ambiri padziko lapansi. Zomwe zimatengedwa kuchokera ku nsungwi zimadziwika chifukwa cha mapindu ake osiyanasiyana azaumoyo komanso ntchito zake. Chimodzi mwazinthu zazikulu za ufa wa nsungwi ndi silika, mchere wochitika mwachilengedwe womwe ndi wofunikira pakugwira ntchito zosiyanasiyana zathupi.
Kugwiritsa ntchito
Bamboo extract silica imagwiritsidwa ntchito ngati exfoliator pakusamalira khungu.
Satifiketi Yowunika
Dzina lazogulitsa | Chotsitsa cha Bamboo Silika Powder | ||
Gwero lachilengedwe | Bamboo | Tsiku Lopanga | 2024.5.11 |
Kuchuluka | 120kg pa | Tsiku Lowunika | 2024.5.17 |
Gulu No. | ES-240511 | Tsiku lotha ntchito | 2026.5.10 |
Zinthu | Zofotokozera | Zotsatira | |
Maonekedwe | White Crystalline Powder | Zimagwirizana | |
Kununkhira & Kukoma | Khalidwe | Zimagwirizana | |
Kuyesa | ≥70% | 71.5% | |
Kutaya pakuyanika (%) | ≤5.0% | 0.9% | |
Phulusa(%) | ≤5.0% | 1.2% | |
Tinthu Kukula | ≥95% amadutsa 80 mauna | Zimagwirizana | |
Total Heavy Metals | ≤10.0ppm | Zimagwirizana | |
Pb | ≤1.0ppm | Zimagwirizana | |
As | ≤1.0ppm | Zimagwirizana | |
Cd | ≤1.0ppm | Zimagwirizana | |
Hg | ≤0.1ppm | Zimagwirizana | |
Total Plate Count | ≤1000cfu/g | Zimagwirizana | |
Yisiti & Mold | ≤100cfu/g | Zimagwirizana | |
E.coli | Zoipa | Zoipa | |
Salmonella | Zoipa | Zoipa | |
Staphylococcus | Zoipa | Zoipa | |
Mapeto | Chitsanzochi chimakwaniritsa zofunikira. |
Ogwira ntchito yoyendera: Yan Li Ndemanga antchito: Lifen Zhang Ogwira ntchito: LeiLiu