Chiyambi cha malonda
Dzina | Zofotokozera | mtundu |
Monk Zipatso Tingafinye | V20% | Ufa wonyezimira wachikasu |
Monk Zipatso Tingafinye | V25% | Ufa wonyezimira wachikasu |
Monk Zipatso Tingafinye | V40% | ufa wosalala wachikasu mpaka woyera |
Monk Zipatso Tingafinye | V50% | ufa wosalala wachikasu mpaka woyera |
Monk Zipatso Tingafinye | V55% | ufa wosalala wachikasu mpaka woyera |
Monk Zipatso Tingafinye | V90% | ufa wabwino woyera |
Satifiketi Yowunika
Zambiri Zogulitsa ndi Gulu
Dzina lazogulitsa: Dzina Lachilatini:Chigawo Chomera Chogwiritsidwa Ntchito: | Chipatso cha Monk ChipatsoSiraitia Grosvenorii (100% Natural) | Dziko Lochokera:Zomwe Zikugwira:Tsiku Lopanga: | China Mogroside VDec 16, 2020 |
Nambala ya Gulu: | 20201216 | Tsiku Lowunika: | Dec 18, 2020 |
Tsiku la malipoti: | Dec 20, 2020 | ||
Analysis Chinthu | Kufotokozera | Zotsatira | Njira Yoyesera |
Kuyesa: | Mogroside V 48% -52% 50.55% HPLC |
Kulamulira mwakuthupi | |
Maonekedwe: | Fine Off White mpaka Light yellow ufa Umagwirizana ndi Zowoneka |
Kununkhira: | Makhalidwe Amagwirizana ndi Zomverera |
Kulawa: | Makhalidwe Amagwirizana |
Sensory Sieve Analysis: | NLT 95% pass 80 mesh Imagwirizana ndi CP2015 Mtundu wa M'zigawo zamadzi oyera Umagwirizana |
Chinyezi | ≤ 5.0% 3.01% GB5009.3-2016 |
Phulusa | ≤ 2.0% 0,42% GB5009.4-2016 |
Chemical Control | |
Arsenic (As) | ≤ 0.5ppm Zimagwirizana ndi GB5009.11-2014 |
Cadmium (Cd) | ≤ 0.5ppm Zimagwirizana ndi GB5009.15-2014 |
Kutsogolera (Pb) | ≤ 1ppm Zimagwirizana ndi GB5009.12-2017 |
Mercury (Hg) | ≤ 0.1ppm Zimagwirizana ndi GB5009.17-2014 |
Zitsulo Zolemera | ≤10ppm Zimagwirizana ndi GB5009.74-2014 |
Zotsalira Zophera tizilombo | |
Gwirizanani ndi GB2763&USP36 Imagwirizana ndi GC-MSMS/LC-MSMS Microbiological Control Total Plate Count | ≤5000cfu/g Zimagwirizana ndi GB4789.2-2016 |
Yisiti & Mold | ≤100cfu/g Zimagwirizana ndi GB4789.15-2016 |
Coliforms | ≤30MPN/100g Zimagwirizana ndi GB4789.3-2016 |
E.Coli | Zoipa/g Zimagwirizana ndi GB4789.38-2012 |
Salmonella | Zoipa / 25g Zimagwirizana ndi GB4789.4-2016 |
S. aureus | Zoipa/g Zimagwirizana ndi GB4789.10-2016 |
Kulongedza ndi Kusunga | |
Kulongedza | Ikani mu ng'oma zamapepala ndi matumba awiri apulasitiki mkati. Net Kulemera: 20kgs / ng'oma (katoni). (20kg /) |
Kusungirako | Sungani pamalo otsekedwa bwino ndi kutentha kwa chipinda komanso opanda kuwala kwa dzuwa (,) |
Shelf Life | zaka 2 . (2) |
Tsiku lothera ntchito | Dec 15, 2022 |