DHA ntchito
(1) Monga chowonjezera cha chakudya m'mapangidwe a makanda, kulimbikitsa kukula kwa ubongo wa mwana wosabadwayo
(2) Imalimbikitsa chitukuko cha masomphenya mwa makanda ndi ana
(3) Antioxidant ndi Anti-kukalamba
(4) Kupititsa patsogolo Magazi, ndi kuchepetsa kuthamanga kwa magazi, kuteteza ndi kuchiza cerebral thrombosis
(5) Kuchepetsa mafuta a magazi
Product Paramenters
Makhalidwe a thupi | ||||
Maonekedwe | Mafuta amadzimadzi, owoneka bwino komanso owonekera | |||
Mtundu | Wopepuka wachikasu mpaka lalanje | |||
Kununkhira ndi kukoma | Fungo lapadera la DHA, palibe fungo lina lachilendo | |||
Physical ndi Chemical index | ||||
Zinthu | Mlingo | Njira yoyesera | ||
Zolemba za DHA / (g/100g) | ≥40.0 | ≥45.0 | ≥50.0 | GB 26400 |
Chinyezi (chinyezi) | <0.05 | GB 5009.236 | ||
Trans-mafuta acid /% | <1.0 | GB 5413.36 | ||
Zosasungunuka /% | ≤0.2 | GB/T 15688 | ||
Zinthu zosavomerezeka /% | ≤4.0 | GB/T 5535.1 | ||
No.6 zosungunulira zotsalira/(mg/kg) | ≤1.0 | GB 5009.262 | ||
Mtengo wa asidi/(mg/g) | ≤1.0 | GB 5009.229 | ||
Mtengo wa peroxide/(meq/kg) | ≤5.0 | GB 5009.227 | ||
Aflatoxin B1/ (μg/kg) | ≤5.0 | GB 5009.22 | ||
Total arsenic (As)/(mg/kg) | ≤0.1 | GB 5009.11 | ||
Kutsogolera (Pb)/(mg/kg) | ≤0.1 | GB 5009.12 |
Satifiketi Yowunika
Dzina la malonda | DHA Mafuta a Algae a DHA | Kupaka | 25kg / 25kg / ng'oma | Kufotokozera | Seawit®40% Algal DHA L0 |
Gulu lachitsanzo | Y0201-22120102 | Tsiku lopanga/ Tsiku lotha ntchito | 2022.12.17/ 2024.06.16 | kuchuluka | 86 86 ng'oma |
Executive Standards | SW 0005S | Tsiku Loyesa | 2022.12.17 | Tsiku la malipoti | 2022.12.20 |