Ntchito
1) Kupititsa patsogolo chitetezo cha anthu
2) Kusunga Umphumphu wa khungu mucous nembanemba wosanjikiza, kuteteza khungu youma ndi coarse
3) Limbikitsani kukula kwa Zinyama ndi kubereka
4) Kuteteza maso, kusakhala ndi okosijeni, kuchedwetsa kukalamba
Kugwiritsa ntchito
1) Beta carotene ndiye kalambulabwalo wa Viatmin A yemwe angagwiritsidwe ntchito pazinthu zamankhwala
2) Amagwiritsidwa ntchito molusa ngati pigment. Beta-carotene amaonedwa kuti ndi chakudya chopatsa thanzi.
3) Zodzoladzola (lipstick, kermes, etc.) zowonjezeredwa ndi beta-carotene zilipo zachilengedwe, zowoneka bwino komanso zimateteza khungu.
Satifiketi Yowunika
Dzina lazogulitsa | Beta-carotene | ||
Gulu No. | BC20220324 | ||
MFG. Tsiku | Marichi 24,2022 | ||
Tsiku lotha ntchito | Marichi.23,2024 | ||
Zinthu | MFUNDO | ZOtsatira | NJIRA |
Data Yoyeserera
Beta-carotene | 1% | 1.22% | Mtengo wa HPLC |
Quality Data
Maonekedwe | Ufa Wofiira | Zimagwirizana | Zowoneka |
Kununkhira & Kukoma | Makhalidwe | Zimagwirizana | Oragnoleptic |
Kutaya pa Kuyanika | ≤5% | 3.28% | 5g/105℃/2hrs |
Phulusa | ≤5% | 2.45% | 2g/525℃/2hrs |
Zitsulo Zolemera | <10ppm | Zimagwirizana | AAS |
Kutsogolera (Pb) | <2 ppm | Zimagwirizana | AAS/GB 5009.12-2010 |
Arsenic (As) | <2 ppm | Zimagwirizana | AAS/GB 5009.11-2010 |
Cadmium (Cd) | <1ppm | Zimagwirizana | AAS/GB 5009.15-2010 |
Mercury (Hg) | <1ppm | Zimagwirizana | AAS/GB 5009.17-2010 |
Zambiri za Microbiological Data
Total Plate Count | <1000cfu/g | Zimagwirizana | GB 4789.2-2010 |
Molds ndi Yisiti | <100cfu/g | Zimagwirizana | GB 4789.15-2010 |
E.Coli | <0.3MPN/g | Zimagwirizana | GB 4789.3-2010 |
Salmonella | Zoipa | Zimagwirizana | GB 4789.4-2010 |
Zowonjezera Data
Kulongedza | 1kg / thumba, 25kg / ng'oma |
Kusungirako | Sungani pamalo ozizira ouma, kupewa kuwala kwa dzuwa mwachindunji |
Shelf Life | Zaka ziwiri |