Zotsatira
1. Kuwongolera maganizo:Zingathandize kusintha maganizo mwa kuwonjezera kupanga serotonin. Izi zikhoza kuchepetsa zizindikiro za kuvutika maganizo ndi nkhawa.
2. Kugona bwino:Polimbikitsa kaphatikizidwe ka serotonin, imatha kupititsa patsogolo kugona komanso kuthandizira kusowa tulo.
3. Kuletsa kudya:Ikhoza kuthandizira kuchepetsa chilakolako cha kudya, chomwe chingakhale chopindulitsa pakuwongolera kulemera.
4. Kuchepetsa kupsinjika:Zitha kukhala zodekha ndikuthandizira kuchepetsa nkhawa.
Satifiketi Yowunika
Zogulitsa dzina | Griffonia Mbewu Extract | Gwero la Botanical | Griffonia Simplicifolia |
Gulu AYI. | BF20240712 | Kuchuluka kwa Gulu | 1000 kgs |
Kupanga Tsiku | 2024.7.12 | Report Tsiku | 2024.7.17 |
Zosungunulira Zogwiritsidwa ntchito | Madzi & Ethanol | Gawo Zogwiritsidwa ntchito | Mbewu |
ZINTHU ZOKHALAKUYESA KWA NJIRA ZOtsatira | |||||
Zakuthupi & Zamankhwala Data | |||||
Mtundu Order Maonekedwe | Kuchoka poyera Makhalidwe Abwino Ufa | Organoleptic Organoleptic Organoleptic | Oyenerera Oyenerera | ||
Analytical Quality Identification Assay(L-5-HTP) Kutayika pa Kuyanika Phulusa Lonse Sieve Specific Rotation Loose Density Dinani Kachulukidwe Zotsalira Zosungunulira Zotsalira Zophera tizilombo | Zofanana ndi zitsanzo za RS ≥98.0% 1.0% Max. 1.0% Max. 100% kudutsa 80 mauna -34.7~-30,9 ° 20-60 g / 100ml 30-80 g / 100ml Kumanani ndi Eur.Ph.7.0 <5.4> Pezani Zofunikira za USP | Zithunzi za HPTLC Mtengo wa HPLC Eur.Ph.7.0 [2.5.12] Eur.Ph.7.0 [2.4.16] USP36 <786> Eur.Ph.7.0 [2.9.13] Eur.Ph.7.0 [2.9.34] Eur.Ph.7.0 [2.9.34] Eur.Ph.7.0 <5.4> USP36 <561> | zofanana 98.33% 0.21% 0.62% Woyenerera -32.8 53.38 g/ 100ml 72.38 g/ 100ml Woyenerera Woyenerera | ||
Zolemera Zitsulo | |||||
Total Heavy Metals 10ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS1.388g/kg | |||||
Kutsogolera (Pb) 2.0ppm Max.EUR.Ph.7.0 <2.2.58> ICP-MS0.062g/kg | |||||
Arsenic (As) 1.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.005g/kg | |||||
Cadmium (Cd) 1.0ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS 0.005g/kg | |||||
Mercury (Hg) 0.5ppm Max.Eur.Ph.7.0 <2.2.58> ICP-MS0.025g/kg | |||||
Mayeso a Microbe | |||||
Total Plate Count NMT 1000cfu/gUSP <2021> Woyenerera | |||||
Total Yeast & Mold NMT 100cfu/gUSP <2021> Woyenerera | |||||
E.Coli NegativeUSP <2021>Zoipa | |||||
Salmonella NegativeUSP <2021>Zoipa | |||||
General Status Osathira; Osati GMO; Palibe Chithandizo cha ETO; Palibe Excipient | |||||
Kupaka & Kusungira | Odzaza mu mapepala-ng'oma ndi awiri pulasitiki-matumba mkati. NW: 25kg Sungani mu chidebe chotsekedwa bwino kutali ndi chinyezi, kuwala, mpweya. | ||||
Alumali moyoMiyezi 24 pansi pamikhalidwe yomwe ili pamwambapa komanso m'matumba ake oyambira. |