Ingaruka
1.Imitungo ya antioxydeant, irashobora gutesha agaciro radicals yubuntu no kurinda selile kwangirika kwa okiside.
2. Ingaruka zo kurwanya inflammatory,irashobora kugabanya gucana mumubiri no kugabanya ibibazo biterwa nayo.
3.Ingaruka zikomeye za anticancer, irashobora kubuza gukura no gukwirakwira kwa kanseri.
4.Genzura umuvuduko wamaraso kandi utezimbere ubuzima bwumutima.
5. Guteza imbere ubuzima bwuruhu no kugabanya ibimenyetso byo gusaza.
Icyemezo cy'isesengura
Izina ryibicuruzwa | Ifu ya Apigenin | Itariki yo gukora | 2024.6.10 | |
Umubare | 500KG | Itariki yo gusesengura | 2024.6.17 | |
Batch No. | BF-240610 | Itariki yo kurangirirahoe | 2026.6.9 | |
Ibintu | Ibisobanuro | Ibisubizo | Uburyo | |
Igice c'igihingwa | Icyatsi cyose | Hinduras | / | |
Igihugu Inkomoko | Ubushinwa | Hinduras | / | |
Suzuma | 98% | 98.2% | / | |
Kugaragara | UmuhondoIfu | Hinduras | GJ-QCS-1008 | |
Impumuro&Biryohe | Ibiranga | Hinduras | GB / T 5492-2008 | |
Ingano ya Particle | >95.0%Binyuze80 mesh | Hinduras | GB / T 5507-2008 | |
Gutakaza Kuma | ≤.5.0% | 2.72% | GB / T 14769-1993 | |
Ibirimo ivu | ≤.2.0% | 0.07% | AOAC 942.05.18 | |
Ibyuma Byinshi Biremereye | ≤10.0ppm | Hinduras | USP <231>, uburyo Ⅱ | |
Pb | <2.0ppm | Hinduras | AOAC 986.15,18 | |
As | <1.0ppm | Hinduras | AOAC 986.15,18 | |
Hg | <0.5ppm | Hinduras | AOAC 971.21,18 | |
Cd | <1.0ppm | Hinduras | / | |
MicrobiologicaIkizamini |
| |||
Umubare wuzuye | <1000cfu / g | Comimiterere | AOAC990.12,18 | |
Umusemburo & Mold | <100cfu / g | Comimiterere | FDA (BAM) Igice cya 18.8th Ed. | |
E.Coli | Ibibi | Ibibi | AOAC997,11,18th | |
Salmonella | Ibibi | Ibibi | FDA (BAM) Igice cya 5.8 | |
Gupakiraimyaka | Bipakiye mumufuka wa pulasitike imbere hamwe na aluminium foil umufuka hanze. | |||
Ububiko | Ubike ahantu hakonje kandi humye, irinde urumuri nubushyuhe. | |||
Ubuzima bwa Shelf | Imyaka ibiri iyo ibitswe neza. | |||
Umwanzuro | Icyitegererezo cyujuje ibisabwa. |