Imikorere
Imikorere ya Moisturizing na Barrière: Nikotinamide ifasha kunoza uruhu rusanzwe rwuruhu, kurinda amazi no gukomeza gukora inzitizi nziza. Ifasha mu kugumana ubushuhe, bigatuma uruhu ruhinduka kandi rugatemba.
Kumurika ndetse no ku ruhu:Nikotinamide ikora nk'ikintu cyiza cyo kumurika, kugabanya isura yibibara byijimye, hyperpigmentation, hamwe nuruhu rutaringaniye. Irabuza ihererekanyabubasha rya melanin hejuru yuruhu, bigatera isura nziza.
Kurwanya gusaza:Nikotinamide ishyigikira umusaruro wa kolagen na elastine, proteyine zishinzwe kubungabunga uruhu rukomeye kandi rukomeye. Ibi bifasha kugabanya isura y'imirongo myiza n'iminkanyari, bitanga isura-yubusore.
Amabwiriza ya peteroli:Nikotinamide irashobora gufasha gutunganya umusaruro wa sebum, bigatuma igirira akamaro abafite uruhu rwamavuta na acne. Ifasha kugenzura amavuta arenze, kurinda imyenge ifunze no kumeneka.
Kurwanya inflammatory:Nikotinamide ifite anti-inflammatory ishobora gutuza no gutuza uruhu rwarakaye cyangwa rworoshye. Irashobora kugabanya umutuku, gutwika, no kutamererwa neza biterwa nuruhu rutandukanye.
ICYEMEZO CY'ISESENGURA
Izina ryibicuruzwa | Nikotinamide | Bisanzwe | BP2018 / USP41 | |
Cas No. | 98-92-0 | Itariki yo gukora | 2024.1.15 | |
Umubare | 100KG | Itariki yo gusesengura | 2024.1.22 | |
Batch No. | BF-240115 | Itariki izarangiriraho | 2026.1.14 | |
Ibintu byo gusesengura | Ibisobanuro | Ibisubizo | ||
Ibintu | BP2018 | USP41 | ||
Kugaragara | Ifu yera ya Crystalline | Ifu yera ya Crystalline | Bikubiyemo | |
Gukemura | Kubora kubusa mumazi no muri Ethanol, gushonga gato muri | / | Bikubiyemo | |
Kumenyekanisha | Meltin Ingingo | 128.0 ° C ~ 131.0 ° C. | 128.0 ° C ~ 131.0 ° C. | 129.2 ° C ~ 129.3 ° C. |
Ikizamini cya IR | Ikirangantego cya IR gikwiranye na spekiteri yabonetse hamwe na nicotinamidecrs | Ikirangantego cyo kwinjiza IR kirahujwe nuburyo bwo kugereranya ibipimo | Bikubiyemo | |
Ikizamini cya UV | / | Ikigereranyo: A245 / A262, hagati ya 0,63 na 0.67 | ||
Kugaragara Kuri 5% W / V Igisubizo | Ntabwo ari byinshi cyaneByiza kuruta ibisubizo byerekanwa7 | / | Bikubiyemo | |
ph Bya 5% W / V Igisubizo | 6.0 ~ 7.5 | / | 6.73 | |
Gutakaza Kuma | ≤ 0.5% | ≤ 0.5% | 0.26% | |
Ashu / Ibisigisigi kuri Ignition | ≤ 0. 1% | ≤ 0. 1% | 0.04% | |
Ibyuma biremereye | ≤ 30 Ppm | / | <20ppm | |
Suzuma | 99.0% ~ 101.0% | 98.5% ~ 101.5% | 99.45% | |
Ibintu bifitanye isano | Ikizamini nkuko BP2018 ibivuga | / | Bikubiyemo | |
Biroroshye Carbonizable Ibintu |
/ | Ikizamini Nkuko USP41 | Bikubiyemo | |
Umwanzuro | Kugera kuri USP41 na BP2018 |