Kumenyekanisha ibicuruzwa
Retinol ntishobora kubaho yonyine, ntigihungabana kandi ntishobora kubikwa, bityo irashobora kubaho gusa muburyo bwa acetate cyangwa palmitate. Iyi ni vitamine ikuramo ibinure ihamye kugirango ubushyuhe, aside na alkali, kandi byoroshye okiside. Imirasire ya Ultraviolet irashobora guteza imbere iyangirika ryayo.
Imikorere
Retinol irashobora gukuraho neza radicals yubuntu, ikarinda kwangirika kwa kolagen, kandi igabanya umuvuduko wiminkanyari. Ireba kandi melanin ya dilute, yera no kumurika uruhu.
Icyemezo cy'isesengura
Izina ryibicuruzwa | Retinol | Ibisobanuro | Isosiyete isanzwe |
CASOya. | 68-26-8 | Itariki yo gukora | 2024.6.3 |
Umubare | 100KG | Itariki yo gusesengura | 2024.6.10 |
Batch No. | ES-240603 | Itariki izarangiriraho | 2026.6.2 |
Ibintu | Ibisobanuro | Ibisubizo | |
Kugaragara | Umuhondo powder | Byuzuyeies | |
Suzuma (%) | 98.0%~ 101.0% | 98.8% | |
Guhinduranya Byiza Byiza [a]D20 | -16.0 ° ~ 18.5 ° | -16.1 ° | |
Ubushuhe(%) | ≤1.0 | 0.25 | |
Ivu,% | ≤0.1 | 0.09 | |
Isesengura ry'ibisigisigi | |||
IgiteranyoIcyuma Cyinshi | ≤10ppm | Byuzuyeies | |
Kurongora (Pb) | ≤2.00ppm | Byuzuyeies | |
Arsenic (As) | ≤2.00ppm | Byuzuyeies | |
Cadmium (Cd) | .00.00ppm | Byuzuyeies | |
Mercure (Hg) | ≤0.5ppm | Byuzuyeies | |
MicrobiologicaIkizamini | |||
Umubare wuzuye | <1000cfu / g | Byuzuyeies | |
Umusemburo & Mold | <50cfu / g | Byuzuyeies | |
E.Coli | Ibibi | Ibibi | |
Salmonella | Ibibi | Ibibi | |
Gupakiraimyaka | Bipakiye mumufuka wa pulasitike imbere hamwe na aluminium foil umufuka hanze. | ||
Ububiko | Ubike ahantu hakonje kandi humye, irinde urumuri nubushyuhe. | ||
Ubuzima bwa Shelf | Imyaka ibiri iyo ibitswe neza. | ||
Umwanzuro | Icyitegererezo cyujuje ibisabwa. |
Abakozi bashinzwe ubugenzuzi : Yan Li Abakozi basubiramo : Lifen Zhang Abakozi babiherewe uburenganzira : LeiLiu